Pompano Beach Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Pompano Beach, Florida during each month of the year.
The average high and low temperatures are listed below monthly and annually for the Atlantic coast city, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 70, 80 or 90 °F each month in Pompano Beach, scroll down farther. There are also monthly and yearly counts of days with cool weather.
All the numbers are averages, based on climate data gathered from 1981 to 2010.
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
75 | 59 | January | 24 | 15 |
76 | 62 | February | 25 | 17 |
78 | 65 | March | 26 | 18 |
81 | 68 | April | 27 | 20 |
85 | 72 | May | 29 | 22 |
87 | 76 | June | 31 | 24 |
89 | 77 | July | 32 | 25 |
89 | 77 | August | 32 | 25 |
87 | 76 | September | 31 | 24 |
84 | 73 | October | 29 | 23 |
80 | 68 | November | 27 | 20 |
76 | 62 | December | 25 | 17 |
82 | 69 | Year | 28 | 21 |
Days of Hot Weather in Pompano Beach
Most days at Pompano Beach have highs in the 80s Fahrenheit. On average, 31 days a year reach into the 90s, including nearly one-third of summer days. One-hundred-degree (over 38°C) weather is not at all normal here.
70 °F 21 °C |
80 °F 27 °C |
90 °F 32 °C | |
---|---|---|---|
January | 25 | 5 | 0 |
February | 25 | 7 | 0 |
March | 25 | 10 | 0 |
April | 30 | 19 | 1 |
May | 31 | 30 | 2 |
June | 30 | 30 | 5 |
July | 31 | 31 | 9 |
August | 31 | 31 | 11 |
September | 30 | 30 | 3 |
October | 31 | 28 | 0 |
November | 30 | 17 | 0 |
December | 27 | 9 | 0 |
Year | 350 | 246 | 31 |
How Often Pompano Beach Has Cool Temperatures
A cold night at Pompano Beach means a low in the 40s. The thermometer typically drops to 40 °F or less on only two nights a winter. Freezing weather is not expected here.
40 °F 4 °C |
50 °F 10 °C | |
---|---|---|
January | 1 | 6 |
February | 0 | 3 |
March | 0 | 1 |
April | 0 | 0 |
May | 0 | 0 |
June | 0 | 0 |
July | 0 | 0 |
August | 0 | 0 |
September | 0 | 0 |
October | 0 | 0 |
November | 0 | 0 |
December | 1 | 3 |
Year | 2 | 14 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.