Tampa Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Tampa, Florida during each month of the year.
The average high and low temperatures are listed below by month and annually for Tampa, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 70, 80 or 90 °F each month in Tampa, scroll down farther. There are also monthly and yearly counts of nights with warm temperatures.
All the numbers are averages, based on climate data gathered from 1981 to 2010.
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
70 | 52 | January | 21 | 11 |
73 | 54 | February | 23 | 12 |
76 | 58 | March | 25 | 15 |
81 | 63 | April | 27 | 17 |
87 | 70 | May | 31 | 21 |
90 | 75 | June | 32 | 24 |
90 | 76 | July | 32 | 24 |
90 | 76 | August | 32 | 25 |
89 | 75 | September | 32 | 24 |
84 | 68 | October | 29 | 20 |
78 | 60 | November | 26 | 16 |
72 | 54 | December | 22 | 12 |
82 | 65 | Year | 28 | 18 |
Days of Hot Weather in Tampa
Temperatures in Tampa climb above 60 °F everyday from March to November and on all but nine days the rest of the year. Although 100 degree weather is not normal, the city can get over 90 anytime from May to October.
70 °F 21 °C |
80 °F 27 °C |
90 °F 32 °C | |
---|---|---|---|
January | 16 | 3 | 0 |
February | 19 | 4 | 0 |
March | 26 | 10 | 0 |
April | 29 | 19 | 0 |
May | 31 | 30 | 7 |
June | 30 | 30 | 14 |
July | 31 | 31 | 17 |
August | 31 | 31 | 19 |
September | 30 | 29 | 13 |
October | 31 | 26 | 2 |
November | 27 | 13 | 0 |
December | 20 | 5 | 0 |
Year | 320 | 231 | 73 |
Number of Warm Nights a Month
Tampa just has one day a year, typically, when the weather turns freezing. In fact, temperatures of less than 40 °F normally occur just nine days a year. From June to September, Tampa rarely gets below 70 degrees.
50 °F 10 °C |
60 °F 16 °C |
70 °F 21 °C | |
---|---|---|---|
January | 17 | 7 | 0 |
February | 19 | 8 | 0 |
March | 26 | 14 | 1 |
April | 29 | 21 | 4 |
May | 31 | 30 | 17 |
June | 30 | 30 | 28 |
July | 31 | 31 | 31 |
August | 31 | 31 | 31 |
September | 30 | 30 | 28 |
October | 31 | 27 | 14 |
November | 26 | 17 | 3 |
December | 20 | 10 | 1 |
Year | 322 | 256 | 158 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.