Average Annual Precipitation for Wisconsin
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Wisconsin.
Each place has a total for the amount of precipitation it usually receives in a year. Most locations also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Eastern Wisconsin, Southwest Wisconsin, Northern Wisconsin and the Lake Superior Shore.
Eastern Wisconsin
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 118 | Appleton | 31.1 | 789 |
| 101 | Crivitz, High Falls Flowage | 30.2 | 766 |
| 108 | Fond du Lac | 29.9 | 760 |
| 123 | Green Bay | 29.5 | 750 |
| 117 | Kenosha | 36.1 | 918 |
| 131 | Lake Geneva | 36.1 | 917 |
| 96 | Manitowoc | 31.2 | 792 |
| 120 | Marinette | 32.6 | 828 |
| 127 | Milwaukee | 34.8 | 883 |
| 114 | Oshkosh | 31.6 | 802 |
| 119 | Racine | 36.0 | 915 |
| 123 | Sheboygan | 32.7 | 830 |
| 124 | Sturgeon Bay | 31.9 | 811 |
| 98 | Washington Island | 28.3 | 719 |
Southwest Wisconsin
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 115 | Beaver Dam | 34.8 | 883 |
| 108 | Beloit | 36.3 | 923 |
| 119 | La Crosse | 33.1 | 840 |
| 125 | Madison | 34.5 | 876 |
| 98 | Prairie du Chien | 34.6 | 880 |
| 104 | Viroqua | 34.5 | 877 |
| 95 | Wisconsin Dells | 34.6 | 880 |
| 115 | Wisconsin Rapids | 31.9 | 811 |
Northern Wisconsin
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 112 | Drummond | 34.2 | 868 |
| 123 | Eau Claire | 31.0 | 787 |
| 124 | Park Falls | 32.0 | 813 |
| 108 | Rest Lake, Manitowish Waters | 30.3 | 769 |
| 125 | Rhinelander | 31.4 | 798 |
| 114 | Rice Lake | 31.0 | 787 |
| 102 | River Falls | 31.8 | 806 |
| 104 | St Croix Falls | 29.9 | 759 |
| 129 | Wausau | 32.4 | 823 |
| 112 | Willow Reservoir | 30.4 | 773 |
Lake Superior Shore
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| – | Ashland | 29.9 | 759 |
| 150 | Bayfield | 32.2 | 817 |
| 109 | Madeline Island | 33.0 | 838 |
| 108 | Superior | 30.7 | 779 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.