Average Annual Snowfall in Washington
The tables below give yearly averages for snowfall at cities, towns and parks in Washington. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Olympic Peninsula & West Coast, San Juan Islands & Puget Sound, Cascade Mountains and Eastern Washington.
Olympic Peninsula & West Coast
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 0.4 | Aberdeen | 0.3 | 0.8 |
| 0.1 | Clearwater | 0.3 | 0.8 |
| 5.2 | Forks | 8.0 | 20.3 |
| 0.0 | Grayland | 0.0 | 0.0 |
| 0.4 | Long Beach | 0.6 | 1.5 |
San Juan Islands, Puget Sound & South
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 1.5 | Anacortes | 2.4 | 6.1 |
| 5.8 | Bellingham | 10.4 | 26.4 |
| 1.8 | Bremerton | 3.5 | 8.9 |
| 2.2 | Olga, Orcas Island | 5.3 | 13.5 |
| 6.3 | Olympia | 10.8 | 27.4 |
| 1.2 | Port Townsend | 2.4 | 6.1 |
| 3.0 | Seattle | 5.0 | 12.7 |
| 1.7 | Vancouver | 1.5 | 3.8 |
Cascade Mountains
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 16.1 | Baker Lake Dam | 42.8 | 108.7 |
| 17.4 | Baring | 49.3 | 125.2 |
| 121.4 | Mt Rainier Paradise Ranger Station | 670.8 | 1703.8 |
| 16.1 | Ross Dam | 57.7 | 146.6 |
Eastern Washington State
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 30.0 | Boundary Dam | 55.9 | 142.0 |
| 14.6 | Chelan | 21.9 | 55.6 |
| 1.2 | Kennewick | 1.1 | 2.8 |
| 29.2 | Leavenworth | 79.8 | 202.7 |
| 19.5 | Pullman | 35.2 | 89.4 |
| 34.4 | Spokane | 44.9 | 114.0 |
| 9.1 | Walla Walla | 11.7 | 29.7 |
| 22.6 | Wenatchee | 33.0 | 83.8 |
| 31.0 | Winthrop | 56.5 | 143.5 |
| 15.6 | Yakima | 22.0 | 55.9 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.