Average Annual Temperatures in Utah
Average annual temperatures for cities, towns, parks and lakes throughout Utah are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1981 to 2010.
You can jump to a separate table for each region of the state: North - Central Utah, Northeastern Utah, Southern Utah's Canyons and Western Utah.
North - Central Utah
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 48 | 26 | Brighton, Silver Lake | 9 | -4 |
| 59 | 29 | Deer Creek Reservoir Dam | 15 | -2 |
| 60 | 31 | Echo Reservoir Dam | 15 | -1 |
| 59 | 38 | Logan | 15 | 3 |
| 62 | 39 | Nephi | 17 | 4 |
| 65 | 39 | Ogden | 18 | 4 |
| 65 | 40 | Pleasant Grove | 18 | 4 |
| 66 | 41 | Provo | 19 | 5 |
| 64 | 42 | Salt Lake City | 18 | 5 |
| 60 | 38 | Timpanogos Cave Monument | 16 | 4 |
| 61 | 32 | Rockport Reservoir, Wanship Dam | 16 | 0 |
Northeastern Utah
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 63 | 33 | Dinosaur National Monument | 17 | 1 |
| 60 | 31 | Flaming Gorge Reservoir Dam | 16 | -1 |
| 64 | 29 | Roosevelt | 18 | -1 |
Southern Utah's Canyons
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 72 | 45 | Arches National Park | 22 | 7 |
| 57 | 32 | Bryce Canyon Park Headquarters | 14 | 0 |
| 69 | 40 | Canyonlands Park, The Needles | 20 | 4 |
| 65 | 41 | Capitol Reef National Park | 19 | 5 |
| 67 | 36 | Escalante | 19 | 2 |
| 73 | 47 | Glen Canyon, Bullfrog Basin | 23 | 8 |
| 71 | 38 | Green River | 22 | 3 |
| 67 | 38 | Hovenweep National Monument | 20 | 3 |
| 72 | 42 | Moab | 22 | 6 |
| 63 | 38 | Natural Bridges Monument | 17 | 4 |
Western Utah
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 42 | 28 | Blowhard Mountain (10,694 feet) | 5 | -2 |
| 65 | 34 | Cedar City | 18 | 1 |
| 66 | 32 | Delta | 19 | 0 |
| 65 | 40 | Fish Springs Wildlife Refuge | 19 | 5 |
| 65 | 33 | Richfield | 18 | 1 |
| 77 | 51 | St George | 25 | 11 |
| 62 | 42 | Wendover | 17 | 5 |
| 77 | 48 | Zion National Park | 25 | 9 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.