Average Temperatures for North Carolina in November
Average temperatures for November at cities, towns, parks and lakes throughout North Carolina are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum monthly temperatures based on weather data collected from 1981 to 2010.
You can jump to a separate table for each region of the state: North Carolina Mountains in the west, Piedmont in the center, and North Carolina Coast to the east.
North Carolina Mountains
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 58 | 38 | Asheville | 15 | 3 |
| 53 | 30 | Banner Elk | 12 | -1 |
| 51 | 33 | Blowing Rock | 11 | 0 |
| 54 | 31 | Boone | 12 | 0 |
| 47 | 33 | Grandfather Mountain | 9 | 0 |
| 54 | 33 | Highlands | 12 | 1 |
| 61 | 36 | Kerr Scott Reservoir | 16 | 2 |
| 61 | 36 | Morganton | 16 | 2 |
| 60 | 32 | Oconaluftee | 16 | 0 |
| 61 | 33 | Pisgah Forest | 16 | 0 |
| 61 | 38 | Tapoco | 16 | 3 |
| 60 | 38 | Waterville | 15 | 3 |
Piedmont
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 63 | 39 | Cary | 17 | 4 |
| 63 | 38 | Chapel Hill | 17 | 3 |
| 62 | 39 | Charlotte | 17 | 4 |
| 64 | 39 | Concord | 18 | 4 |
| 61 | 37 | Durham | 16 | 3 |
| 63 | 40 | Gastonia | 17 | 4 |
| 61 | 40 | Greensboro | 16 | 4 |
| 62 | 35 | Henderson | 17 | 2 |
| 61 | 39 | Hickory | 16 | 4 |
| 63 | 41 | High Point | 17 | 5 |
| 60 | 33 | Mount Airy | 16 | 0 |
| 63 | 41 | Raleigh | 17 | 5 |
| 62 | 40 | Winston-Salem | 17 | 5 |
North Carolina Coast
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 67 | 48 | Atlantic Beach | 19 | 9 |
| 66 | 48 | Beaufort | 19 | 9 |
| 65 | 43 | Belhaven | 18 | 6 |
| 64 | 51 | Cape Hatteras | 18 | 11 |
| 68 | 45 | Cedar Island | 20 | 7 |
| 63 | 45 | Edenton | 17 | 7 |
| 65 | 42 | Elizabeth City | 19 | 6 |
| 65 | 41 | Fayetteville | 19 | 5 |
| 65 | 43 | Goldsboro | 18 | 6 |
| 65 | 42 | Greenville | 18 | 5 |
| 66 | 39 | Hofmann Forest | 19 | 4 |
| 64 | 49 | Manteo | 18 | 9 |
| 68 | 48 | Morehead City | 20 | 9 |
| 66 | 44 | New Bern | 19 | 7 |
| 62 | 50 | Ocracoke | 17 | 10 |
| 71 | 45 | Southport | 21 | 7 |
| 68 | 45 | Wilmington | 20 | 7 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.