Average Annual Snowfall in New York
The tables below give yearly averages for snowfall at cities, towns and parks in New York state. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Downstate New York, Hudson Valley & Catskills, Adirondacks & Seaway, Finger Lakes & Central New York State and Western New York State.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Downstate New York
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 10.5 | Bridgehampton, Long Island | 26.8 | 68.1 |
| 11.5 | Brookhaven, Long Island | 31.9 | 81.0 |
| 11.9 | New York City, Brooklyn | 22.7 | 57.7 |
| 11.1 | New York City, Central Park | 25.1 | 63.8 |
| 13.7 | New York JFK Airport | 23.8 | 60.5 |
| 13.1 | New York La Guardia Airport | 26.9 | 68.3 |
| 10.7 | White Plains | 27.7 | 70.4 |
Hudson Valley & Catskills
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 34.8 | Albany | 59.1 | 150.1 |
| 13.5 | Poughkeepsie | 32.8 | 83.3 |
| 26.8 | Saratoga Springs | 63.4 | 161.0 |
| 39.7 | Slide Mountain (2650 feet) | 94.5 | 240.0 |
Adirondacks & Seaway
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 31.5 | Glens Falls | 68.0 | 172.7 |
| 53.6 | Lake Placid | 103.0 | 261.6 |
| 52.4 | Massena | 69.4 | 176.3 |
| 69.5 | Old Forge | 177.3 | 450.3 |
| 43.4 | Watertown | 112.1 | 284.7 |
Finger Lakes & Central New York State
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 64.5 | Binghamton | 83.4 | 211.8 |
| 21.2 | Elmira | 37.9 | 96.3 |
| 43.9 | Ithaca | 64.4 | 163.6 |
| 66.4 | Syracuse | 123.8 | 314.5 |
| 56.5 | Utica | 88.3 | 224.3 |
Western New York State
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 61.0 | Buffalo | 94.7 | 240.5 |
| 42.5 | Jamestown | 97.5 | 247.7 |
| 52.8 | Niagara Falls | 76.1 | 193.3 |
| 65.9 | Rochester | 99.5 | 252.7 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.