Average Annual Precipitation for Massachusetts
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Massachusetts.
Each place has a total for the amount of precipitation it usually receives in a year. Most locations also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Cape Cod and Islands, Eastern , Central and Western Massachusetts.
Cape Cod and Islands
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 125 | Chatham | 47.0 | 1195 |
| 126 | Edgartown, Martha's Vineyard | 46.9 | 1192 |
| 101 | Hyannis | 43.3 | 1100 |
| – | Nantucket | 44.4 | 1128 |
| – | Vineyard Haven, Martha's Vineyard | 45.2 | 1147 |
Eastern Massachusetts
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 126 | Boston | 43.8 | 1112 |
| 126 | Brockton | 49.9 | 1267 |
| 124 | East Wareham | 50.3 | 1278 |
| 136 | Great Blue Hill, Milton | 53.4 | 1357 |
| 131 | Haverhill | 50.0 | 1269 |
| 134 | Hingham | 52.2 | 1327 |
| 117 | Marblehead | 48.3 | 1226 |
| 128 | New Bedford | 51.9 | 1319 |
| 128 | Newburyport | 49.8 | 1265 |
| 138 | Plymouth | 52.3 | 1328 |
| 112 | Taunton | 48.8 | 1239 |
Central Massachusetts
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 124 | Amherst | 46.0 | 1169 |
| 138 | Barre Falls Reservoir Dam | 46.9 | 1191 |
| 126 | Buffumville Lake | 48.7 | 1236 |
| 134 | East Brimfield Lake | 47.7 | 1211 |
| 119 | Lowell | 47.0 | 1194 |
| 133 | Tully Lake | 46.7 | 1187 |
| 139 | Worcester | 48.1 | 1221 |
Western Massachusetts
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 140 | Great Barrington | 48.6 | 1235 |
| 120 | Knightville Reservoir Dam | 49.3 | 1253 |
| 125 | Lanesboro | 46.2 | 1173 |
| 131 | West Otis | 47.7 | 1212 |
| 155 | Worthington | 53.0 | 1345 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.