Average Annual Precipitation for Massachusetts
The tables below give yearly averages for rainfall plus snowfall at cities, communities and other locations in Massachusetts.
Each place has a total for the amount of precipitation it usually receives in a year. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Cape Cod and Islands, Eastern , Central and Western Massachusetts.
Cape Cod and Islands
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 127 | Chatham | 45.9 | 1167 |
| 128 | Edgartown | 47.7 | 1212 |
| 113 | Hyannis | 45.7 | 1160 |
| 141 | Nantucket | 40.9 | 1038 |
| 137 | Vineyard Haven, Martha's Vineyard | 42.1 | 1070 |
Eastern Massachusetts
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 128 | Boston | 43.6 | 1107 |
| 133 | Brockton | 50.2 | 1276 |
| 124 | East Wareham | 51.1 | 1299 |
| 143 | Great Blue Hill, Milton | 53.3 | 1353 |
| 131 | Haverhill | 49.6 | 1259 |
| 137 | Hingham | 52.3 | 1329 |
| 115 | Marblehead | 48.0 | 1220 |
| 124 | New Bedford | 52.2 | 1326 |
| 128 | Newburyport | 49.8 | 1264 |
| 140 | Plymouth | 52.8 | 1340 |
| 115 | Taunton | 48.8 | 1239 |
Central Massachusetts
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 125 | Amherst | 46.6 | 1183 |
| 141 | Barre Falls Reservoir Dam | 47.7 | 1212 |
| 130 | Buffumville Lake | 48.9 | 1241 |
| 139 | East Brimfield Lake | 48.6 | 1235 |
| 127 | Lowell | 48.5 | 1232 |
| 133 | Tully Lake | 47.5 | 1205 |
| 137 | Westfield | 45.2 | 1147 |
| 138 | Worcester | 48.3 | 1226 |
Western Massachusetts
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 153 | North Adams | 42.3 | 1074 |
| 161 | Pittsfield | 44.2 | 1123 |
| 158 | Worthington | 54.1 | 1374 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.