Average Annual Precipitation for Maine
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Maine.
Each place has a total for the amount of precipitation it usually receives in a year along with information on the number of days with wet weather. The count of days includes those when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for Maine's Coast, Central Maine and Northern Maine.
Maine Coast
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 136 | Acadia National Park | 56.7 | 1441 |
| 95 | Belfast | 47.9 | 1216 |
| 131 | Brunswick | 51.1 | 1298 |
| 141 | Eastport | 45.8 | 1164 |
| 121 | Ellsworth | 46.2 | 1174 |
| 128 | Jonesboro | 51.2 | 1300 |
| 132 | Kennebunkport | 51.1 | 1297 |
| 139 | Newcastle | 48.2 | 1224 |
| 137 | Port Clyde | 46.8 | 1189 |
| 131 | Portland | 47.3 | 1200 |
Central Maine
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 135 | Augusta | 41.9 | 1064 |
| 133 | Bangor | 41.9 | 1065 |
| 135 | Dover-Foxcroft | 43.6 | 1108 |
| 144 | Flagstaff Lake, Long Falls Dam | 41.2 | 1047 |
| 126 | Grand Lake Stream | 44.8 | 1139 |
| 124 | Lewiston | 45.1 | 1145 |
| 172 | Lower Richardson Lake, Middle Dam | 39.3 | 999 |
| 169 | Rangeley | 41.8 | 1060 |
| 126 | Waterville | 42.8 | 1086 |
Northern Maine
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 155 | Chesuncook Lake, Ripogenus Dam | 47.2 | 1199 |
| 153 | Fort Kent | 39.1 | 992 |
| 133 | Millinocket | 43.9 | 1116 |
| 149 | Moosehead Lake, Brassua Dam | 42.6 | 1083 |
| 133 | Presque Isle | 35.8 | 909 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.