Average Annual Snowfall in Kansas
The tables below give yearly averages for snowfall at cities, towns and lakes in Kansas. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Eastern, Central and Western Kansas.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Eastern Kansas
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 5.4 | Fort Scott | 10.8 | 27.4 |
| 6.2 | Independence | 11.1 | 28.2 |
| 4.4 | John Redmond Lake | 9.6 | 24.4 |
| 8.0 | Lawrence | 13.4 | 34.0 |
| 8.0 | Leavenworth | 16.6 | 42.2 |
| 10.2 | Olathe | 14.9 | 37.8 |
| 8.1 | Perry Lake | 14.8 | 37.6 |
| 12.7 | Topeka | 17.8 | 45.2 |
Central Kansas
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 13.3 | Concordia | 20.2 | 51.3 |
| 7.5 | Great Bend | 15.5 | 39.4 |
| 8.0 | Hutchinson | 12.2 | 31.0 |
| 9.3 | Lovewell Reservoir Dam | 17.3 | 43.9 |
| 9.4 | Manhattan | 16.7 | 42.4 |
| 9.2 | Salina | 16.6 | 42.2 |
| 4.4 | Tuttle Creek Lake | 8.8 | 22.4 |
| 10.0 | Wichita | 14.7 | 37.3 |
| 7.1 | Wilson Lake | 13.9 | 35.3 |
Western Kansas
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 15.6 | Colby | 29.8 | 75.7 |
| 13.7 | Dodge City | 21.1 | 53.6 |
| 9.5 | Elkhart | 21.4 | 54.4 |
| 10.6 | Garden City | 18.3 | 46.5 |
| 20.9 | Goodland | 35.5 | 90.2 |
| 8.2 | Keith Sebelius Reservoir | 17.5 | 44.5 |
| 9.0 | Liberal | 19.1 | 48.5 |
| 6.8 | Webster Reservoir Dam | 15.6 | 39.6 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.