Average Temperatures for India in July
Average temperatures for July at cities throughout India are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum monthly temperatures based on historical weather data collected from 1961 to 1990.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Northern India
| High °F | Low °F | Place | State | High °C | Low °C |
|---|---|---|---|---|---|
| 95 | 80 | Agra | Uttar Pradesh | 35 | 27 |
| 93 | 79 | Allahabad | Uttar Pradesh | 34 | 26 |
| 95 | 78 | Amritsar | Punjab | 35 | 25 |
| 87 | 74 | Bhopal | Madhya Pradesh | 31 | 23 |
| 93 | 75 | Chandigarh | Chandigarh | 34 | 24 |
| 87 | 73 | Dehradun | Uttarakhand | 31 | 23 |
| 87 | 73 | Indore | Madhya Pradesh | 30 | 23 |
| 93 | 79 | Lucknow | Uttar Pradesh | 34 | 26 |
| 95 | 79 | Ludhiana | Punjab | 35 | 26 |
| 70 | 56 | Mukteswar | Uttarakhand | 21 | 13 |
| 94 | 80 | New Delhi | Delhi | 35 | 27 |
| 91 | 79 | Patna | Bihar | 33 | 26 |
| 70 | 60 | Shimla | Himachal Pradesh | 21 | 15 |
| 86 | 65 | Srinagar | Jammu and Kashmir | 30 | 18 |
| 93 | 79 | Varanasi | Uttar Pradesh | 34 | 26 |
Eastern India
| High °F | Low °F | Place | State | High °C | Low °C |
|---|---|---|---|---|---|
| 89 | 77 | Agartala | Tripura | 32 | 25 |
| 89 | 78 | Balasore | Orissa (Odisha) | 32 | 26 |
| 90 | 77 | Bhubaneshwar | Orissa (Odisha) | 32 | 25 |
| 72 | 65 | Cherrapunji | Meghalaya | 22 | 18 |
| 88 | 76 | Dibrugarh | Assam | 31 | 25 |
| 88 | 79 | Gopalpur | West Bengal | 31 | 26 |
| 89 | 78 | Guwahati | Assam | 32 | 25 |
| 77 | 66 | Kohima | Nagaland | 25 | 19 |
| 90 | 79 | Kolkata (Calcutta) | West Bengal | 32 | 26 |
| 87 | 75 | Raipur | Chhattisgarh | 31 | 24 |
| 85 | 73 | Ranchi | Jharkhand | 29 | 23 |
| 75 | 64 | Shillong | Meghalaya | 24 | 18 |
Southern India
| High °F | Low °F | Place | State | High °C | Low °C |
|---|---|---|---|---|---|
| 83 | 67 | Bangalore | Karnataka | 28 | 20 |
| 96 | 79 | Chennai | Tamil Nadu | 35 | 26 |
| 88 | 71 | Coimbatore | Tamil Nadu | 31 | 22 |
| 88 | 73 | Hyderabad | Andhra Pradesh | 31 | 23 |
| 97 | 78 | Madurai | Tamil Nadu | 36 | 26 |
| 87 | 77 | Minicoy | Lakshadweep | 31 | 25 |
| 82 | 67 | Mysore | Karnataka | 28 | 20 |
| 91 | 80 | Pamban Island | Tamil Nadu | 33 | 27 |
| 85 | 73 | Port Blair | Andaman & Nicobar | 29 | 23 |
| 97 | 79 | Puducherry | Pondicherry | 36 | 26 |
| 85 | 74 | Thiruvananthapuram | Kerala | 30 | 23 |
| 77 | 77 | Vijayawada | Andhra Pradesh | 25 | 25 |
| 92 | 80 | Vishakhapatnam | Andhra Pradesh | 33 | 26 |
Western India
| High °F | Low °F | Place | State | High °C | Low °C |
|---|---|---|---|---|---|
| 92 | 78 | Ahmedabad | Gujarat | 33 | 26 |
| 87 | 71 | Aurangabad | Maharashtra | 30 | 22 |
| 94 | 78 | Jaipur | Rajasthan | 34 | 26 |
| 92 | 79 | Kota | Rajasthan | 34 | 26 |
| 86 | 78 | Mumbai | Maharashtra | 30 | 25 |
| 89 | 75 | Nagpur | Maharashtra | 32 | 24 |
| 84 | 71 | Nasik | Maharashtra | 29 | 22 |
| 84 | 76 | Panaji | Goa | 29 | 24 |
| 83 | 72 | Pune | Maharashtra | 28 | 22 |
| 91 | 77 | Rajkot | Gujarat | 33 | 25 |
| 87 | 78 | Surat | Gujarat | 31 | 26 |
| 91 | 78 | Vadodara | Gujarat | 33 | 26 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.