Honolulu Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Honolulu, Hawaii during each month of the year.
The average high and low temperatures are listed below monthly and annually for Honolulu, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 80 or 90 °F each month in Honolulu, scroll down farther. There are also monthly and yearly counts of nights with warm temperatures.
All the numbers are averages, based on climate data gathered from 1981 to 2010.
| High °F | Low °F | High °C | Low °C | |
|---|---|---|---|---|
| 80 | 66 | January | 27 | 19 |
| 80 | 66 | February | 27 | 19 |
| 81 | 68 | March | 27 | 20 |
| 83 | 69 | April | 28 | 21 |
| 85 | 71 | May | 29 | 22 |
| 87 | 73 | June | 31 | 23 |
| 88 | 75 | July | 31 | 24 |
| 89 | 75 | August | 32 | 24 |
| 89 | 74 | September | 31 | 24 |
| 87 | 73 | October | 30 | 23 |
| 84 | 71 | November | 29 | 22 |
| 81 | 68 | December | 27 | 20 |
| 84 | 71 | Year | 29 | 22 |
Days of Hot Weather in Honolulu
Over half the days from December to March in Honolulu have temperatures reaching at least 80 degrees Fahrenheit. Most nights then cool down to below 70, but no less than 50 degrees. Indeed only six nights a year on average have a low temperature cooler than 60.
From May to October in Honolulu, daytime highs are consistently above 79 °F, and occasionally get into the 90s. Ninety-degree weather is mostly likely to happen in August and September. Seldom then do the nights have temperatures lower than 70 degrees.
| 80 °F 27 °C |
90 °F 32 °C |
|
|---|---|---|
| January | 17 | 0 |
| February | 16 | 0 |
| March | 22 | 0 |
| April | 26 | 0 |
| May | 30 | 0 |
| June | 30 | 1 |
| July | 31 | 3 |
| August | 31 | 7 |
| September | 30 | 6 |
| October | 31 | 2 |
| November | 28 | 0 |
| December | 22 | 0 |
| Year | 312 | 19 |
| 60 °F 16 °C |
70 °F 21 °C |
|
|---|---|---|
| January | 29 | 6 |
| February | 26 | 5 |
| March | 30 | 7 |
| April | 30 | 13 |
| May | 31 | 21 |
| June | 30 | 28 |
| July | 31 | 30 |
| August | 31 | 30 |
| September | 30 | 29 |
| October | 31 | 28 |
| November | 30 | 21 |
| December | 30 | 11 |
| Year | 359 | 229 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.