Orlando Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Orlando, Florida during each month of the year.
The average high and low temperatures are listed below by month and annually for Orlando, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 70, 80 or 90 °F each month in Orlando, scroll down farther. There are also monthly and yearly counts of nights with warm temperatures.
All the numbers are averages, based on climate data gathered from 1981 to 2010.
| High °F | Low °F | High °C | Low °C | |
|---|---|---|---|---|
| 71 | 49 | January | 22 | 10 |
| 74 | 52 | February | 23 | 11 |
| 78 | 56 | March | 26 | 13 |
| 83 | 60 | April | 28 | 16 |
| 88 | 66 | May | 31 | 19 |
| 91 | 72 | June | 33 | 22 |
| 92 | 74 | July | 33 | 23 |
| 92 | 74 | August | 33 | 23 |
| 90 | 73 | September | 32 | 23 |
| 85 | 66 | October | 29 | 19 |
| 78 | 59 | November | 26 | 15 |
| 73 | 52 | December | 23 | 11 |
| 83 | 63 | Year | 28 | 17 |
Days of Hot Weather in Orlando
Temperatures in Orlando normally stay below 100 °F and below 90 from November to March.
| 70 °F 21 °C |
80 °F 27 °C |
90 °F 32 °C |
|
|---|---|---|---|
| January | 18 | 5 | 0 |
| February | 20 | 7 | 0 |
| March | 27 | 14 | 0 |
| April | 29 | 22 | 2 |
| May | 31 | 30 | 11 |
| June | 30 | 30 | 18 |
| July | 31 | 31 | 23 |
| August | 31 | 31 | 23 |
| September | 30 | 29 | 16 |
| October | 31 | 26 | 3 |
| November | 27 | 14 | 0 |
| December | 21 | 7 | 0 |
| Year | 326 | 245 | 97 |
Number of Warm Nights a Month
Orlando's nights remain above 70 °F throughout July and August, but drop below 70 throughout November to March.
Nights can get as low as 40 about 12 days a year, anytime from December to March. Typically a couple of times each winter the city has freezing temperatures.
| 50 °F 10 °C |
60 °F 16 °C |
70 °F 21 °C |
|
|---|---|---|---|
| January | 15 | 4 | 0 |
| February | 17 | 6 | 0 |
| March | 24 | 10 | 0 |
| April | 28 | 16 | 0 |
| May | 31 | 28 | 6 |
| June | 30 | 30 | 25 |
| July | 31 | 31 | 30 |
| August | 31 | 31 | 30 |
| September | 30 | 30 | 26 |
| October | 30 | 26 | 11 |
| November | 26 | 15 | 1 |
| December | 19 | 8 | 0 |
| Year | 312 | 235 | 130 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.