Miami Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Miami, Florida during each month of the year.
The average high and low temperatures are listed below by month and annually for Miami, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 70, 80 or 90 °F each month in Miami, scroll down farther. There are also monthly and yearly counts of nights with warm temperatures.
All the numbers are averages, based on climate data gathered from 1981 to 2010.
| High °F | Low °F | High °C | Low °C | |
|---|---|---|---|---|
| 76 | 60 | January | 25 | 16 |
| 78 | 62 | February | 26 | 17 |
| 80 | 65 | March | 27 | 18 |
| 83 | 68 | April | 28 | 20 |
| 87 | 73 | May | 31 | 23 |
| 90 | 76 | June | 32 | 24 |
| 91 | 77 | July | 33 | 25 |
| 91 | 77 | August | 33 | 25 |
| 89 | 77 | September | 32 | 25 |
| 86 | 74 | October | 30 | 23 |
| 82 | 68 | November | 28 | 20 |
| 78 | 63 | December | 26 | 17 |
| 84 | 70 | Year | 29 | 21 |
Days of Hot Weather in Miami
Although it's not normal for Miami to have temperatures above 100 °F, it tops 90 there on many summer days. The city consistently gets above 70 during the day from March to November.
| 70 °F 21 °C |
80 °F 27 °C |
90 °F 32 °C |
|
|---|---|---|---|
| January | 26 | 10 | 0 |
| February | 26 | 12 | 0 |
| March | 30 | 18 | 1 |
| April | 30 | 25 | 1 |
| May | 31 | 30 | 6 |
| June | 30 | 30 | 12 |
| July | 31 | 31 | 22 |
| August | 31 | 31 | 22 |
| September | 30 | 30 | 12 |
| October | 31 | 30 | 3 |
| November | 30 | 22 | 0 |
| December | 28 | 14 | 0 |
| Year | 353 | 281 | 80 |
Number of Warm Nights a Month
On most Miami nights the temperature stays above 70 °F. For only ten days a year does the city get below 50. Below 40 weather happens one day annually on average, while freezing weather is highly unusual.
| 50 °F 10 °C |
60 °F 16 °C |
70 °F 21 °C |
|
|---|---|---|---|
| January | 26 | 17 | 4 |
| February | 26 | 19 | 5 |
| March | 30 | 24 | 8 |
| April | 30 | 27 | 14 |
| May | 31 | 31 | 25 |
| June | 30 | 30 | 30 |
| July | 31 | 31 | 31 |
| August | 31 | 31 | 31 |
| September | 30 | 30 | 30 |
| October | 31 | 31 | 26 |
| November | 30 | 27 | 13 |
| December | 29 | 21 | 7 |
| Year | 355 | 318 | 223 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.