Key West Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Key West, Florida during each month of the year.
The average high and low temperatures are listed below by month and annually for Key West, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 70, 80 or 90 °F each month in Key West, scroll down farther. There are also monthly and yearly counts of nights with warm temperatures.
All the numbers are averages, based on climate data gathered from 1981 to 2010.
| High °F | Low °F | High °C | Low °C | |
|---|---|---|---|---|
| 74 | 64 | January | 24 | 18 |
| 76 | 66 | February | 24 | 19 |
| 78 | 68 | March | 26 | 20 |
| 81 | 72 | April | 27 | 22 |
| 85 | 76 | May | 29 | 24 |
| 88 | 79 | June | 31 | 26 |
| 89 | 80 | July | 32 | 27 |
| 89 | 80 | August | 32 | 26 |
| 88 | 79 | September | 31 | 26 |
| 85 | 76 | October | 29 | 24 |
| 80 | 72 | November | 27 | 22 |
| 76 | 67 | December | 24 | 19 |
| 83 | 73 | Year | 28 | 23 |
Days of Hot Weather in Key West
It's not normal for the temperature to rise above 100 °F in Key West. But it does get into the 90s for much of July and August. Even during winter months, Key West usually has a few days of 80-degree weather.
| 70 °F 21 °C |
80 °F 27 °C |
90 °F 32 °C |
|
|---|---|---|---|
| January | 24 | 5 | 0 |
| February | 24 | 8 | 0 |
| March | 29 | 13 | 0 |
| April | 30 | 21 | 0 |
| May | 31 | 30 | 0 |
| June | 30 | 30 | 3 |
| July | 31 | 31 | 11 |
| August | 31 | 31 | 14 |
| September | 30 | 30 | 4 |
| October | 31 | 28 | 0 |
| November | 29 | 16 | 0 |
| December | 27 | 8 | 0 |
| Year | 347 | 251 | 32 |
Number of Warm Nights a Month
Nights at Key West are consistently warm, staying above 50 °F nearly every day of the year. From June to September, the temperature normally never gets colder than 70 degrees.
| 50 °F 10 °C |
60 °F 16 °C |
70 °F 21 °C |
|
|---|---|---|---|
| January | 30 | 23 | 7 |
| February | 28 | 23 | 8 |
| March | 31 | 28 | 14 |
| April | 30 | 29 | 21 |
| May | 31 | 31 | 29 |
| June | 30 | 30 | 30 |
| July | 31 | 31 | 31 |
| August | 31 | 31 | 31 |
| September | 30 | 30 | 30 |
| October | 31 | 31 | 29 |
| November | 30 | 30 | 21 |
| December | 31 | 27 | 12 |
| Year | 363 | 344 | 262 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.