Average Annual Snowfall in Arizona
The tables below give yearly averages for total snowfall at cities, towns and parks in Arizona. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Southern Arizona, Western Arizona, Phoenix Area, Central Arizona, and Northern Arizona.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Southern Arizona
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 3.0 | Bisbee | 6.3 | 16.0 |
| 2.1 | Chiricahua National Monument | 6.8 | 17.3 |
| 1.8 | Coronado National Monument | 5.3 | 13.5 |
| 0.1 | Green Valley | 0.1 | 0.3 |
| 0.1 | Nogales | 0.6 | 1.5 |
| 0.0 | Organ Pipe Cactus Monument | 0.0 | 0.0 |
| 0.4 | Sierra Vista | 0.7 | 1.8 |
| 0.3 | Tombstone | 0.8 | 2.0 |
| 0.3 | Tucson | 0.3 | 0.8 |
Western Arizona
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 0.0 | Bullhead City | 0.0 | 0.0 |
| 0.0 | Lake Havasu City | 0.0 | 0.0 |
| 0.0 | Parker | 0.0 | 0.0 |
| 0.0 | Yuma | 0.0 | 0.0 |
Phoenix Area
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 0.0 | Apache Junction | 0.0 | 0.0 |
| 0.0 | Mesa | 0.0 | 0.0 |
| 0.0 | Phoenix | 0.0 | 0.0 |
| 0.0 | South Phoenix | 0.0 | 0.0 |
| 0.0 | Tempe | 0.0 | 0.0 |
Central Arizona
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 0.0 | Casa Grande | 0.0 | 0.0 |
| 0.6 | Globe | 1.7 | 4.3 |
| 3.1 | Jerome | 7.8 | 19.8 |
| 3.1 | Painted Desert National Park | 5.3 | 13.5 |
| 6.0 | Payson | 20.1 | 51.1 |
| 3.2 | Petrified Forest National Park | 4.0 | 10.2 |
| 5.1 | Prescott | 12.7 | 32.3 |
| 0.9 | Sedona | 1.4 | 3.6 |
| 0.0 | Stewart Mountain | 0.0 | 0.0 |
| 0.0 | Wickenburg | 0.3 | 0.8 |
Northern Arizona
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 3.3 | Canyon de Chelly | 5.9 | 15.0 |
| 33.7 | Flagstaff | 103.6 | 263.1 |
| 19.3 | Grand Canyon Village | 49.6 | 126.0 |
| 1.9 | Monument Valley | 5.2 | 13.2 |
| 1.7 | Page | 3.4 | 8.6 |
| 2.8 | Pipe Springs Monument | 4.0 | 10.2 |
| 18.8 | Williams | 73.8 | 187.5 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.