Average Annual Precipitation for Alaska
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Alaska.
Each place has a total for the amount of precipitation it usually receives in a year. Most locations also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Southeast, South - Central, Southwest, Interior and Far North Alaska.
Southeast Alaska
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 231 | Annette Island | 101.6 | 2581 |
| – | Glacier Bay | 78.6 | 1997 |
| – | Haines | 46.5 | 1182 |
| 239 | Juneau | 92.2 | 2342 |
| 234 | Ketchican | 141.3 | 3588 |
| 236 | Sitka | 86.8 | 2205 |
| – | Wrangell | 91.2 | 2317 |
| 240 | Yakutat | 155.1 | 3940 |
South - Central Alaska
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 115 | Anchorage | 16.6 | 421 |
| 101 | Gulkana | 11.3 | 286 |
| 151 | Homer | 24.3 | 618 |
| 172 | Seward | 73.3 | 1862 |
| 143 | Talkeetna | 28.0 | 710 |
| 200 | Valdez | 69.0 | 1753 |
Southwest Alaska
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 146 | Bethel | 18.5 | 471 |
| 249 | Cold Bay | 41.7 | 1058 |
| 156 | King Salmon | 19.5 | 495 |
| 203 | Kodiak | 78.0 | 1981 |
| 142 | McGrath | 18.0 | 457 |
| 99 | Port Alsworth | 13.2 | 336 |
| 203 | St Paul Island | 23.7 | 601 |
| 239 | Shemya Island | 31.9 | 809 |
Interior Alaska
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 109 | Fairbanks | 10.8 | 275 |
| 113 | McKinley Park | 15.1 | 383 |
| 101 | Tanana | 11.6 | 294 |
| 57 | Tok | 9.5 | 240 |
Far North Alaska
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 88 | Barrow | 4.5 | 115 |
| 125 | Bettles | 14.9 | 378 |
| 113 | Kotzebue | 11.0 | 279 |
| 133 | Nome | 16.8 | 427 |
| 67 | Prudhoe Bay | 4.0 | 103 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.