Average Annual Temperatures in Alabama
Average annual temperatures for cities, towns, parks and lakes throughout Alabama are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1981 to 2010.
You can jump to a separate table for each region of the state: Gulf Coast, South, Central and North Alabama.
Alabama Gulf Coast
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 77 | 57 | Bay Minette | 25 | 14 |
| 76 | 56 | Coden | 24 | 13 |
| 75 | 64 | Dauphin Island | 24 | 18 |
| 78 | 57 | Fairhope | 26 | 14 |
| 78 | 57 | Mobile | 25 | 14 |
South Alabama
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 77 | 55 | Atmore | 25 | 13 |
| 75 | 52 | Auburn | 24 | 11 |
| 75 | 51 | Demopolis Dam | 24 | 10 |
| 78 | 55 | Dothan | 26 | 13 |
| 78 | 56 | Enterprise | 25 | 13 |
| 78 | 54 | Eufaula Wildlife Refuge | 26 | 12 |
| 77 | 53 | Jackson | 25 | 12 |
| 74 | 51 | Lake Martin Dam | 23 | 11 |
| 77 | 54 | Montgomery | 25 | 12 |
| 76 | 54 | Troy | 24 | 12 |
Central Alabama
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 73 | 52 | Anniston | 23 | 11 |
| 74 | 52 | Bankhead Lake Dam | 23 | 11 |
| 74 | 53 | Birmingham | 23 | 12 |
| 73 | 51 | Gadsden | 23 | 10 |
| 76 | 54 | Tuscaloosa | 25 | 12 |
North Alabama
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 71 | 47 | Bridgeport | 21 | 9 |
| 72 | 50 | Decatur | 22 | 10 |
| 72 | 51 | Guntersville | 22 | 11 |
| 73 | 51 | Huntsville | 23 | 11 |
| 73 | 51 | Muscle Shoals | 23 | 10 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.