Columbus - Lowest Temperature for Each Year

Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Columbus, Ohio. For instance: When was the last time Columbus got colder than -20 °F? How cold did Columbus get in 2018, or a century ago?

This page gives the lowest temperature for each year in Columbus and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.

These records go back to 1894. The lowest temperature measured during that time was -23 degrees Fahrenheit (-31 Celsius) on January 13, 1912.

Since 1948 the temperature extremes were observed at John Glenn Columbus International Airport. Before then, the weather station was near downtown Columbus.

Lowest Columbus temperatures in recent years
Min °F Date Min °C
12 February 04, 2023   -11
-7 December 23, 2022   -22
5 February 17, 2021   -15
12 January 20, 2020   -11
-4 January 31, 2019 + -20
-4 January 02, 2018 -20
2 December 31, 2017 -17
2 February 14, 2016 + -17
-11 February 24, 2015 -24
-11 January 28, 2014 -24
7 January 22, 2013 -14
8 January 20, 2012 + -13
-2 January 22, 2011 -19
4 February 08, 2010 + -16
Lowest temperature recorded at Columbus each year
Min °F Date Min °C
-11 January 17, 2009 -24
3 December 22, 2008 + -16
-2 February 16, 2007 -19
7 February 19, 2006 -14
-1 January 24, 2005 -18
-6 January 31, 2004 -21
-5 January 27, 2003 -21
7 March 04, 2002 -14
6 January 03, 2001 + -14
-5 January 25, 2000 -21
-3 January 05, 1999 -19
11 December 23, 1998 -12
-1 January 17, 1997 + -18
-3 February 04, 1996 -19
-3 February 12, 1995 -19
-22 January 19, 1994 -30
-2 February 18, 1993 -19
-3 January 19, 1992 + -19
4 February 16, 1991 -16
5 February 26, 1990 + -15
-17 December 22, 1989 -27
-1 February 06, 1988 + -18
2 January 24, 1987 -17
1 January 28, 1986 -17
-19 January 20, 1985 -28
-16 January 21, 1984 -27
-12 December 25, 1983 + -24
-16 January 17, 1982 -27
-4 January 05, 1981 -20
-5 December 25, 1980 -21
-7 February 17, 1979 -22
-7 January 23, 1978 + -22
-19 January 17, 1977 -28
-5 December 31, 1976 -21
0 February 10, 1975 -18
4 January 13, 1974 + -16
0 February 17, 1973 -18
-12 January 16, 1972 -24
-4 January 18, 1971 -20
-6 January 08, 1970 -21
2 January 08, 1969 -17
-9 January 08, 1968 -23
-2 March 01, 1967 + -19
-9 January 24, 1966 -23
-11 January 17, 1965 -24
-14 January 14, 1964 -26
-15 January 28, 1963 + -26
-9 January 10, 1962 -23
-13 January 25, 1961 -25
-7 December 13, 1960 -22
-6 January 05, 1959 -21
-8 December 11, 1958 + -22
-7 January 17, 1957 -22
4 January 24, 1956 -16
-7 January 28, 1955 -22
5 January 13, 1954 -15
1 December 18, 1953 -17
7 January 30, 1952 -14
-14 December 16, 1951 -26
-14 December 27, 1950 -26
5 February 02, 1949 + -15
-13 January 28, 1948 -25
-2 February 08, 1947 -19
4 January 22, 1946 -16
-2 December 16, 1945 -19
-1 December 22, 1944 -18
1 February 15, 1943 -17
-7 January 08, 1942 -22
5 February 19, 1941 -15
-11 January 19, 1940 -24
3 February 23, 1939 -16
7 January 28, 1938 + -14
2 December 12, 1937 -17
-17 January 23, 1936 -27
-5 December 25, 1935 -21
-9 February 09, 1934 -23
-6 February 09, 1933 -21
-12 December 16, 1932 -24
12 January 15, 1931 -11
-8 January 23, 1930 -22
-4 February 20, 1929 + -20
-2 January 03, 1928 -19
1 January 16, 1927 + -17
-6 January 29, 1926 -21
-5 January 28, 1925 -21
-8 December 28, 1924 -22
-1 February 18, 1923 -18
-1 January 25, 1922 -18
11 January 18, 1921 -12
-1 January 03, 1920 -18
-7 December 20, 1919 -22
-21 January 20, 1918 -29
-17 December 30, 1917 + -27
-3 January 17, 1916 -19
-10 January 29, 1915 -23
-14 February 25, 1914 -26
-2 February 06, 1913 -19
-23 January 13, 1912 -31
-8 January 04, 1911 -22
-12 February 19, 1910 -24
-12 February 01, 1909 -24
2 February 02, 1908 -17
-7 January 27, 1907 -22
-9 February 07, 1906 + -23
-14 February 07, 1905 -26
-18 January 05, 1904 -28
-4 February 19, 1903 + -20
-7 December 31, 1902 -22
-13 December 21, 1901 -25
-6 February 25, 1900 -21
-20 February 10, 1899 -29
-11 January 02, 1898 -24
-12 January 25, 1897 -24
-4 January 04, 1896 -20
-10 February 08, 1895 -23
-6 January 25, 1894 -21
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Columbus - Extremes
Back to Top