Cleveland - Lowest Temperature for Each Year

Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Cleveland, Ohio. For instance: When was the last time Cleveland got colder than -15 °F? How cold did Cleveland get in 2018, or a century ago?

This page gives the lowest temperature for each year in Cleveland and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.

These records go back to 1872. The lowest temperature measured during that time was -20 degrees Fahrenheit (-29 Celsius) on January 19, 1994.

Since 1941 the temperature extremes were observed at Cleveland Hopkins International Airport. Before then, the weather station was in downtown Cleveland.

Lowest Cleveland temperatures in recent years
Min °F Date Min °C
12 February 04, 2023 + -11
-4 December 23, 2022   -20
1 February 17, 2021   -17
6 February 15, 2020   -14
-3 January 30, 2019 -19
-5 January 07, 2018 -21
3 December 31, 2017 -16
1 February 14, 2016 -17
-17 February 20, 2015 -27
-11 January 07, 2014 + -24
6 January 03, 2013 -14
6 January 20, 2012 -14
-1 February 10, 2011 + -18
4 February 08, 2010 -16
Lowest temperature recorded at Cleveland each year
Min °F Date Min °C
-13 January 16, 2009 -25
1 December 21, 2008 -17
-4 February 15, 2007 + -20
5 February 19, 2006 -15
0 January 28, 2005 -18
-7 January 25, 2004 -22
-4 January 27, 2003 -20
3 December 04, 2002 -16
7 January 09, 2001 + -14
-3 January 28, 2000 -19
-3 January 05, 1999 -19
7 December 23, 1998 -14
-4 January 19, 1997 -20
-10 February 04, 1996 -23
-1 February 12, 1995 -18
-20 January 19, 1994 -29
-5 February 25, 1993 -21
-2 January 16, 1992 -19
-1 January 22, 1991 -18
2 February 26, 1990 -17
-15 December 22, 1989 -26
-5 February 06, 1988 -21
-2 January 24, 1987 -19
0 January 08, 1986 -18
-18 January 20, 1985 -28
-17 January 21, 1984 -27
-10 December 25, 1983 + -23
-17 January 17, 1982 -27
-7 January 08, 1981 + -22
-5 February 03, 1980 -21
-9 February 11, 1979 -23
-4 March 02, 1978 + -20
-17 January 17, 1977 -27
-11 December 31, 1976 -24
-8 February 10, 1975 -22
0 January 13, 1974 -18
-1 February 17, 1973 -18
-14 January 16, 1972 -26
-7 February 02, 1971 -22
-6 January 08, 1970 -21
0 January 01, 1969 -18
-10 January 08, 1968 -23
-7 February 08, 1967 -22
-6 January 29, 1966 -21
-2 February 03, 1965 + -19
3 February 22, 1964 -16
-19 January 24, 1963 -28
-8 January 10, 1962 -22
-7 January 25, 1961 -22
-7 December 23, 1960 -22
-7 January 05, 1959 -22
-6 February 17, 1958 -21
-7 January 17, 1957 -22
6 January 23, 1956 -14
-1 January 29, 1955 -18
2 January 11, 1954 -17
5 December 18, 1953 + -15
3 January 30, 1952 -16
-9 December 16, 1951 -23
-3 December 27, 1950 -19
0 January 30, 1949 -18
-8 February 09, 1948 -22
-2 February 08, 1947 -19
-2 January 22, 1946 -19
-4 January 25, 1945 -20
-5 December 27, 1944 -21
-2 February 18, 1943 + -19
-9 January 08, 1942 -23
4 February 24, 1941 -16
-9 January 19, 1940 -23
8 February 16, 1939 + -13
6 January 28, 1938 -14
10 December 09, 1937 -12
-10 January 22, 1936 -23
0 December 25, 1935 -18
-11 February 09, 1934 -24
-5 February 09, 1933 -21
3 December 16, 1932 -16
13 February 14, 1931 + -11
-3 January 18, 1930 -19
-4 January 14, 1929 -20
0 January 03, 1928 -18
-2 January 16, 1927 -19
-6 January 29, 1926 -21
0 January 28, 1925 -18
-8 January 06, 1924 -22
4 February 18, 1923 + -16
2 January 25, 1922 -17
10 January 19, 1921 -12
0 January 31, 1920 + -18
5 December 18, 1919 + -15
-12 February 05, 1918 -24
-8 February 12, 1917 -22
-1 January 17, 1916 -18
0 January 30, 1915 -18
-6 February 13, 1914 + -21
3 February 06, 1913 -16
-8 February 10, 1912 + -22
4 January 05, 1911 -16
1 February 25, 1910 -17
1 December 30, 1909 + -17
0 February 09, 1908 -18
-2 January 27, 1907 -19
-1 February 08, 1906 -18
-10 February 14, 1905 -23
-8 February 16, 1904 -22
-5 January 12, 1903 -21
-4 February 05, 1902 -20
-6 December 21, 1901 -21
-4 February 27, 1900 + -20
-16 February 10, 1899 -27
-4 February 03, 1898 -20
-15 January 25, 1897 -26
-4 February 17, 1896 -20
-6 February 06, 1895 -21
0 December 29, 1894 -18
-6 January 15, 1893 + -21
1892
7 February 05, 1891 -14
6 March 07, 1890 -14
-7 February 24, 1889 -22
-3 February 10, 1888 -19
-6 January 11, 1887 -21
-9 January 13, 1886 + -23
-15 February 11, 1885 -26
-13 January 05, 1884 -25
-5 January 22, 1883 -21
-9 December 08, 1882 -23
-2 February 03, 1881 + -19
-12 December 30, 1880 + -24
-16 January 03, 1879 -27
-2 December 24, 1878 -19
-3 January 09, 1877 -19
2 December 17, 1876 + -17
-13 January 09, 1875 -25
7 December 01, 1874 -14
-17 January 29, 1873 -27
-12 December 22, 1872 -24
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Cleveland - Extremes
Back to Top