Long Island - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Long Island, New York. For instance: When was the last time Long Island got colder than 0 °F? How cold did Long Island get in 2019?
This page gives the lowest temperature for each year in Long Island and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1938, with a few years missing data. The lowest temperature measured during that time was -14 degrees Fahrenheit (-26 Celsius) on February 13, 1967.
Since 1964 the temperature extremes were observed at Long Island MacArthur Airport in Ronkonkoma. Before then, the weather station was at nearby Patchogue.
| Min °F | Date | Min °C |
|---|---|---|
| 3 | February 04, 2023 | -16 |
| 6 | January 31, 2022 + | -14 |
| 13 | February 09, 2021 + | -11 |
| 13 | February 15, 2020 | -11 |
| 3 | January 31, 2019 | -16 |
| 2 | January 07, 2018 | -17 |
| 4 | January 09, 2017 | -16 |
| 0 | February 14, 2016 | -18 |
| 2 | February 21, 2015 + | -17 |
| 0 | January 04, 2014 | -18 |
| 5 | January 24, 2013 | -15 |
| 10 | January 16, 2012 | -12 |
| 4 | January 24, 2011 | -16 |
| 12 | January 30, 2010 | -11 |
| Min °F | Date | Min °C |
|---|---|---|
| 2 | January 17, 2009 | -17 |
| 10 | January 04, 2008 | -12 |
| 8 | January 26, 2007 | -13 |
| 13 | February 19, 2006 + | -11 |
| 1 | January 22, 2005 | -17 |
| 1 | January 16, 2004 + | -17 |
| 5 | January 28, 2003 | -15 |
| 8 | December 07, 2002 | -13 |
| 7 | January 03, 2001 | -14 |
| 6 | January 31, 2000 + | -14 |
| 8 | January 02, 1999 | -13 |
| 11 | December 26, 1998 | -12 |
| 3 | January 19, 1997 | -16 |
| 1 | February 05, 1996 | -17 |
| 8 | February 06, 1995 | -13 |
| 1 | January 19, 1994 | -17 |
| 2 | February 07, 1993 | -17 |
| 8 | February 10, 1992 | -13 |
| 3 | January 23, 1991 | -16 |
| 8 | March 08, 1990 + | -13 |
| 8 | December 27, 1989 + | -13 |
| -7 | January 15, 1988 | -22 |
| 5 | February 15, 1987 | -15 |
| 7 | January 15, 1986 | -14 |
| -1 | January 21, 1985 | -18 |
| -7 | January 22, 1984 | -22 |
| 3 | December 25, 1983 | -16 |
| -2 | January 18, 1982 + | -19 |
| -4 | January 12, 1981 + | -20 |
| 4 | December 25, 1980 | -16 |
| -6 | February 12, 1979 | -21 |
| 1 | February 05, 1978 | -17 |
| 0 | January 18, 1977 | -18 |
| 0 | January 23, 1976 | -18 |
| 8 | December 25, 1975 + | -13 |
| 0 | February 10, 1974 | -18 |
| 8 | February 17, 1973 + | -13 |
| 6 | January 17, 1972 | -14 |
| 4 | February 01, 1971 | -16 |
| -1 | January 23, 1970 | -18 |
| 10 | January 28, 1969 | -12 |
| -4 | January 09, 1968 | -20 |
| -14 | February 13, 1967 | -26 |
| 2 | February 07, 1966 | -17 |
| -8 | January 18, 1965 | -22 |
| 8 | January 15, 1964 | -13 |
| -1 | February 08, 1963 | -18 |
| 2 | December 31, 1962 + | -17 |
| -12 | January 22, 1961 | -24 |
| 4 | December 15, 1960 | -16 |
| – | 1959 | – |
| 2 | February 18, 1958 | -17 |
| -1 | January 15, 1957 | -18 |
| 7 | January 02, 1956 | -14 |
| 2 | February 03, 1955 | -17 |
| 0 | January 18, 1954 | -18 |
| 9 | February 02, 1953 | -13 |
| 0 | January 31, 1952 | -18 |
| 4 | December 16, 1951 | -16 |
| -6 | December 28, 1950 | -21 |
| 6 | March 20, 1949 | -14 |
| -2 | February 09, 1948 | -19 |
| – | 1947 | – |
| 4 | January 20, 1946 | -16 |
| – | 1945 | – |
| -3 | February 14, 1944 | -19 |
| -7 | February 15, 1943 | -22 |
| -10 | January 11, 1942 | -23 |
| 4 | January 14, 1941 | -16 |
| -10 | January 20, 1940 | -23 |
| 1 | January 21, 1939 | -17 |
| 6 | January 19, 1938 | -14 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.