Denver - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Denver, Colorado. For instance: When was the last time Denver got colder than -20 °F? How cold did Denver get in 2019?
This page gives the lowest temperature for each year in Denver and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1921, with a few years missing data. The lowest temperature recorded during that period was -25 degrees Fahrenheit (-32 Celsius) on December 22, 1990, and on several days in previous years.
Since 1948 the temperature extremes were measured at Denver's Stapleton neighborhood. Before then, the weather station was in downtown Denver.
| Min °F | Date | Min °C |
|---|---|---|
| -5 | February 07, 2019 | -21 |
| -3 | February 21, 2018 | -19 |
| -12 | January 07, 2017 + | -24 |
| -15 | December 18, 2016 | -26 |
| -10 | January 01, 2015 | -23 |
| -14 | February 06, 2014 | -26 |
| -10 | December 05, 2013 | -23 |
| 0 | January 12, 2012 | -18 |
| -17 | February 03, 2011 + | -27 |
| -7 | January 08, 2010 | -22 |
| Min °F | Date | Min °C |
|---|---|---|
| – | 2009 | – |
| -15 | December 15, 2008 | -26 |
| -12 | February 03, 2007 + | -24 |
| -13 | February 19, 2006 + | -25 |
| -10 | December 09, 2005 + | -23 |
| -8 | January 06, 2004 | -22 |
| – | 2003 | – |
| -5 | March 02, 2002 | -21 |
| -8 | February 09, 2001 | -22 |
| -1 | December 12, 2000 | -18 |
| 4 | January 03, 1999 | -16 |
| -14 | December 22, 1998 | -26 |
| -10 | January 12, 1997 | -23 |
| -15 | February 03, 1996 | -26 |
| -7 | January 01, 1995 | -22 |
| -3 | December 31, 1994 | -19 |
| -9 | February 17, 1993 | -23 |
| -5 | January 15, 1992 | -21 |
| -4 | January 26, 1991 | -20 |
| -25 | December 22, 1990 | -32 |
| -24 | February 05, 1989 | -31 |
| -12 | January 04, 1988 | -24 |
| -11 | January 17, 1987 | -24 |
| -9 | December 10, 1986 | -23 |
| -15 | January 31, 1985 | -26 |
| -19 | January 18, 1984 | -28 |
| -21 | December 21, 1983 | -29 |
| -15 | February 05, 1982 | -26 |
| -12 | February 11, 1981 | -24 |
| -5 | February 08, 1980 | -21 |
| -11 | January 01, 1979 | -24 |
| -10 | December 08, 1978 | -23 |
| -4 | January 09, 1977 | -20 |
| -4 | January 03, 1976 | -20 |
| -11 | February 06, 1975 | -24 |
| -17 | January 05, 1974 + | -27 |
| -7 | December 31, 1973 + | -22 |
| -18 | December 10, 1972 | -28 |
| -16 | January 06, 1971 | -27 |
| -10 | January 06, 1970 | -23 |
| -5 | January 24, 1969 | -21 |
| -12 | December 22, 1968 | -24 |
| -12 | December 31, 1967 | -24 |
| -13 | January 21, 1966 | -25 |
| -5 | February 16, 1965 + | -21 |
| -8 | December 17, 1964 | -22 |
| -25 | January 12, 1963 + | -32 |
| -24 | January 10, 1962 + | -31 |
| -16 | December 10, 1961 | -27 |
| -11 | February 28, 1960 | -24 |
| -13 | January 04, 1959 | -25 |
| -5 | November 28, 1958 | -21 |
| -5 | January 29, 1957 | -21 |
| -5 | February 02, 1956 | -21 |
| -5 | February 20, 1955 | -21 |
| -5 | March 03, 1954 | -21 |
| -2 | February 21, 1953 | -19 |
| -7 | November 25, 1952 | -22 |
| -25 | February 01, 1951 | -32 |
| -14 | January 04, 1950 | -26 |
| -19 | January 29, 1949 | -28 |
| -20 | January 27, 1948 | -29 |
| -2 | March 01, 1947 | -19 |
| 1 | December 29, 1946 | -17 |
| 2 | December 15, 1945 | -17 |
| 1 | February 11, 1944 | -17 |
| -10 | January 18, 1943 | -23 |
| -12 | January 05, 1942 | -24 |
| -5 | December 31, 1941 | -21 |
| -7 | January 18, 1940 | -22 |
| -2 | February 09, 1939 | -19 |
| -3 | January 30, 1938 | -19 |
| -12 | January 07, 1937 | -24 |
| -25 | February 08, 1936 | -32 |
| -13 | January 20, 1935 | -25 |
| 4 | February 25, 1934 | -16 |
| -16 | February 08, 1933 + | -27 |
| -13 | December 11, 1932 + | -25 |
| -2 | March 27, 1931 | -19 |
| -20 | January 17, 1930 | -29 |
| -9 | February 08, 1929 + | -23 |
| -10 | January 01, 1928 | -23 |
| -12 | December 07, 1927 | -24 |
| -11 | December 14, 1926 | -24 |
| 1 | December 28, 1925 | -17 |
| -15 | December 24, 1924 | -26 |
| -13 | December 31, 1923 | -25 |
| -10 | January 19, 1922 | -23 |
| 1 | December 24, 1921 | -17 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.