Average Snowfall for Pennsylvania in March
The tables below give monthly averages for snowfall during March at cities and other locations in Pennsylvania. The numbers are for the total amount of new snow and how many days it snows at least 0.1 inches (0.25 centimetres) this month.
The snowfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for Eastern and Western Pennsylvania.
Eastern Pennsylvania
Days | Place | Inches | Centimetres |
---|---|---|---|
2.6 | Allentown | 6.3 | 16.0 |
2.0 | Chambersburg | 6.0 | 15.2 |
4.3 | East Stroudsburg | 9.5 | 24.1 |
2.9 | George Stevenson Reservoir | 5.7 | 14.5 |
1.7 | Harrisburg | 4.5 | 11.4 |
1.2 | Lancaster | 3.4 | 8.6 |
1.4 | Lebanon | 4.2 | 10.7 |
4.8 | Matamoras | 6.8 | 17.3 |
1.6 | Norristown | 3.0 | 7.6 |
2.0 | Philadelphia | 3.6 | 9.1 |
4.4 | State College | 9.4 | 23.9 |
1.9 | Sunbury | 5.2 | 13.2 |
4.5 | Towanda | 8.8 | 22.4 |
4.8 | Wilkes-Barre & Scranton | 10.1 | 25.7 |
3.4 | Williamsport | 7.3 | 18.5 |
1.7 | York | 3.9 | 9.9 |
Western Pennsylvania
Days | Place | Inches | Centimetres |
---|---|---|---|
3.8 | Altoona | 6.6 | 16.8 |
5.4 | Bradford | 10.0 | 25.4 |
5.2 | Butler | 5.3 | 13.5 |
7.8 | Erie | 14.5 | 36.8 |
4.5 | Indiana | 6.1 | 15.5 |
4.7 | Jamestown | 9.5 | 24.1 |
2.8 | New Castle | 3.7 | 9.4 |
5.9 | Pittsburgh | 7.6 | 19.3 |
2.3 | Uniontown | 4.9 | 12.4 |
5.5 | Warren | 10.0 | 25.4 |
5.1 | Youghiogheny River Lake | 10.3 | 26.2 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.