Average Annual Temperatures in North Carolina
Average annual temperatures for cities, towns, parks and lakes throughout North Carolina are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each region of the state: North Carolina Mountains in the west, Piedmont in the center, and North Carolina Coast to the east.
Place name links take you to more detailed temperature information for that location.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1981 to 2010.
North Carolina Mountains
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
67 | 46 | Asheville | 19 | 8 |
60 | 38 | Banner Elk | 15 | 4 |
58 | 40 | Blowing Rock | 15 | 5 |
61 | 39 | Boone | 16 | 4 |
54 | 40 | Grandfather Mountain | 12 | 4 |
63 | 41 | Highlands | 17 | 5 |
69 | 45 | Kerr Scott Reservoir | 21 | 7 |
69 | 46 | Morganton | 21 | 8 |
68 | 41 | Oconaluftee | 20 | 5 |
68 | 42 | Pisgah Forest | 20 | 6 |
69 | 45 | Tapoco | 21 | 7 |
68 | 47 | Waterville | 20 | 8 |
Piedmont
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
70 | 48 | Cary | 21 | 9 |
71 | 48 | Chapel Hill | 21 | 9 |
71 | 49 | Charlotte | 22 | 9 |
72 | 48 | Concord | 22 | 9 |
69 | 47 | Durham | 21 | 8 |
72 | 49 | Gastonia | 22 | 10 |
69 | 49 | Greensboro | 21 | 10 |
70 | 44 | Henderson | 21 | 7 |
69 | 48 | Hickory | 21 | 9 |
72 | 49 | High Point | 22 | 10 |
68 | 42 | Mount Airy | 20 | 6 |
72 | 50 | Raleigh | 22 | 10 |
70 | 50 | Winston-Salem | 21 | 10 |
North Carolina Coast
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
71 | 54 | Atlantic Beach | 22 | 12 |
71 | 55 | Beaufort | 21 | 13 |
72 | 51 | Belhaven | 22 | 11 |
69 | 56 | Cape Hatteras | 21 | 14 |
75 | 52 | Cedar Island | 24 | 11 |
71 | 52 | Edenton | 21 | 11 |
72 | 50 | Elizabeth City | 22 | 10 |
73 | 50 | Fayetteville | 23 | 10 |
73 | 52 | Goldsboro | 23 | 11 |
72 | 51 | Greenville | 22 | 11 |
72 | 48 | Hofmann Forest | 22 | 9 |
70 | 55 | Manteo | 21 | 13 |
73 | 55 | Morehead City | 23 | 13 |
73 | 53 | New Bern | 23 | 11 |
69 | 56 | Ocracoke | 20 | 13 |
76 | 53 | Southport | 24 | 12 |
74 | 54 | Wilmington | 23 | 12 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.