Average Precipitation for New York in February
The tables below give monthly averages for rainfall plus snowfall during February at cities, towns and parks in New York state.
Each place has a total for the amount of precipitation it usually receives this month along with information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Downstate New York, Hudson Valley & Catskills, Adirondacks & Seaway, Finger Lakes & Central New York State and Western New York State.
Downstate New York
Days | Place | Inches | Millimetres |
---|---|---|---|
9 | Bridgehampton, Long Island | 3.7 | 93 |
9 | Brookhaven, Long Island | 3.5 | 89 |
9 | New York City, Brooklyn | 2.8 | 71 |
9 | New York City, Central Park | 3.1 | 78 |
10 | New York JFK Airport | 2.6 | 66 |
10 | New York La Guardia Airport | 2.8 | 70 |
9 | White Plains | 3.0 | 76 |
Hudson Valley & Catskills
Days | Place | Inches | Millimetres |
---|---|---|---|
10 | Albany | 2.2 | 56 |
9 | Poughkeepsie | 2.7 | 68 |
9 | Saratoga Springs | 2.5 | 64 |
12 | Slide Mountain (2650 feet) | 3.9 | 100 |
Adirondacks & Seaway
Days | Place | Inches | Millimetres |
---|---|---|---|
9 | Glens Falls | 2.1 | 53 |
13 | Lake Placid | 2.2 | 55 |
11 | Massena | 1.8 | 45 |
14 | Old Forge | 3.1 | 78 |
14 | Tupper Lake | 2.9 | 73 |
14 | Watertown | 2.6 | 66 |
Finger Lakes & Central New York State
Days | Place | Inches | Millimetres |
---|---|---|---|
13 | Binghamton | 2.3 | 59 |
10 | Elmira | 1.9 | 48 |
13 | Ithaca | 2.0 | 50 |
16 | Syracuse | 2.1 | 53 |
15 | Utica | 2.5 | 65 |
Western New York State
Days | Place | Inches | Millimetres |
---|---|---|---|
13 | Allegany State Park | 2.4 | 60 |
16 | Buffalo | 2.5 | 63 |
14 | Jamestown | 2.5 | 63 |
14 | Niagara Falls | 2.2 | 56 |
16 | Rochester | 2.0 | 50 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.