Average Annual Temperatures in Michigan
Average annual temperatures for cities, towns and parks throughout Michigan are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each region of the state: The Thumb & Southeast Michigan, West & Mid-Michigan, Northern Michigan and Upper Peninsula.
Place name links take you to more detailed temperature information for that location.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
The Thumb & Southeast Michigan
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 60 | 39 | Adrian | 16 | 4 |
| 59 | 38 | Ann Arbor | 15 | 4 |
| 57 | 39 | Bay City | 14 | 4 |
| 59 | 40 | Dearborn | 15 | 4 |
| 59 | 42 | Detroit | 15 | 6 |
| 57 | 38 | Flint | 14 | 3 |
| 53 | 38 | Harbor Beach | 12 | 3 |
| 57 | 39 | Midland | 14 | 4 |
| 59 | 41 | Monroe | 15 | 5 |
| 58 | 38 | Mount Pleasant | 14 | 3 |
| 57 | 42 | Port Huron | 14 | 6 |
| 58 | 39 | Saginaw | 14 | 4 |
West & Mid-Michigan
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 59 | 39 | Battle Creek | 15 | 4 |
| 59 | 41 | Benton Harbor | 15 | 5 |
| 58 | 41 | Grand Rapids | 15 | 5 |
| 58 | 41 | Holland | 14 | 5 |
| 58 | 40 | Jackson | 15 | 4 |
| 59 | 40 | Kalamazoo | 15 | 5 |
| 58 | 39 | Lansing | 14 | 4 |
| 58 | 41 | Muskegon | 14 | 5 |
| 60 | 41 | Niles | 15 | 5 |
Northern Michigan
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 55 | 34 | Alpena | 13 | 1 |
| 54 | 35 | Cadillac | 12 | 2 |
| 53 | 35 | Cheboygan | 12 | 1 |
| 55 | 36 | East Tawas | 13 | 2 |
| 54 | 39 | Frankfort | 12 | 4 |
| 51 | 32 | Gaylord | 11 | 0 |
| 50 | 36 | Harrisville | 10 | 2 |
| 55 | 33 | Houghton Lake | 13 | 0 |
| 55 | 37 | Ludington | 13 | 3 |
| 52 | 37 | Petoskey | 11 | 3 |
| 52 | 37 | St James, Beaver Island | 11 | 3 |
| 56 | 38 | Traverse City | 13 | 3 |
Upper Peninsula
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 52 | 27 | Champion Van Riper Park | 11 | -3 |
| 50 | 34 | De Tour Village | 10 | 1 |
| 51 | 33 | Escanaba | 11 | 1 |
| 51 | 34 | Grand Marais | 10 | 1 |
| 53 | 32 | Iron Mountain | 12 | 0 |
| 50 | 31 | Ironwood | 10 | -1 |
| 50 | 34 | Manistique | 10 | 1 |
| 50 | 35 | Marquette | 10 | 2 |
| 49 | 33 | Munising | 9 | 1 |
| 51 | 33 | Sault Ste Marie | 11 | 1 |
| 51 | 29 | Tahquamenon Falls Park | 10 | -2 |
| 50 | 34 | Whitefish Point | 10 | 1 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.