Average Sunshine in India for July
The tables below list July averages for the number of hours of sunshine at cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
The month's totals are averages of historical weather data collected during 1961 to 1990.
Northern India
| Place | State | Hours |
|---|---|---|
| Allahabad | Uttar Pradesh | 143 |
| Amritsar | Punjab | 216 |
| Indore | Madhya Pradesh | 104 |
| New Delhi | Delhi | 166 |
Eastern India
| Place | State | Hours |
|---|---|---|
| Bhubaneshwar | Orissa (Odisha) | 107 |
| Guwahati | Assam | 124 |
| Kolkata (Calcutta) | West Bengal | 93 |
Southern India
| Place | State | Hours |
|---|---|---|
| Bangalore | Karnataka | 112 |
| Chennai | Tamil Nadu | 185 |
| Hyderabad | Telangana | 141 |
| Minicoy | Lakshadweep | 174 |
| Port Blair | Andaman & Nicobar | 111 |
| Thiruvananthapuram | Kerala | 150 |
Western India
| Place | State | Hours |
|---|---|---|
| Ahmedabad | Gujarat | 130 |
| Mumbai | Maharashtra | 73 |
| Nagpur | Maharashtra | 115 |
| Panaji | Goa | 106 |
| Pune | Maharashtra | 120 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.