Average Temperatures in Arizona
Average temperatures for the year at cities, towns, national parks and monuments in Arizona are listed below.
The tables give the normal maximum and minimum temperatures based on weather data collected from 1981 to 2010 by the US National Climatic Data Center.
You'll find separate tables for each region of the state: Southern Arizona, Western Arizona, Phoenix Area, Central Arizona, and Northern Arizona.
Place name links take you to more detailed temperature information for that location.
Southern Arizona
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
73 | 46 | Bisbee | 23 | 8 |
74 | 45 | Chiricahua National Monument | 23 | 7 |
74 | 47 | Coronado National Monument | 24 | 8 |
83 | 54 | Green Valley | 28 | 12 |
80 | 44 | Nogales | 27 | 7 |
87 | 56 | Organ Pipe Cactus Monument | 30 | 13 |
77 | 50 | Sierra Vista | 25 | 10 |
77 | 50 | Tombstone | 25 | 10 |
83 | 58 | Tucson | 28 | 14 |
Western Arizona
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
89 | 60 | Bullhead City | 32 | 16 |
76 | 48 | Kingman | 24 | 9 |
87 | 62 | Lake Havasu City | 30 | 17 |
89 | 59 | Parker | 32 | 15 |
89 | 63 | Yuma | 32 | 17 |
Phoenix Area
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
85 | 57 | Apache Junction | 30 | 14 |
87 | 63 | Phoenix | 31 | 17 |
84 | 56 | South Phoenix | 29 | 13 |
87 | 55 | Tempe | 31 | 13 |
Central Arizona
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
89 | 55 | Casa Grande | 31 | 13 |
77 | 47 | Globe | 25 | 8 |
70 | 51 | Jerome | 21 | 10 |
71 | 39 | Painted Desert National Park | 22 | 4 |
72 | 40 | Payson | 22 | 4 |
72 | 39 | Petrified Forest National Park | 22 | 4 |
70 | 40 | Prescott | 21 | 4 |
76 | 48 | Sedona | 25 | 9 |
85 | 55 | Stewart Mountain | 30 | 13 |
83 | 49 | Wickenburg | 28 | 10 |
Northern Arizona
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
68 | 39 | Canyon de Chelly | 20 | 4 |
61 | 32 | Flagstaff | 16 | 0 |
64 | 33 | Grand Canyon Village | 18 | 0 |
67 | 46 | Monument Valley | 19 | 8 |
70 | 48 | Page | 21 | 9 |
70 | 40 | Pipe Springs Monument | 21 | 4 |
64 | 37 | Williams | 18 | 3 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.