Saint John NB - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Saint John, New Brunswick Canada. For instance: When was the last time Saint John got colder than -30 °C? How cold did Saint John get in 2019 or a century ago?
This page gives the lowest temperature for each year in Saint John and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1872, with a few years missing data. The lowest temperature measured during that time was -34 degrees Celsius (-30 Fahrenheit) on December 30, 1989.
Since 1952 the temperature extremes were observed at the Saint John Airport. Before then, the weather station was near the city centre.
Min °F | Date | Min °C |
---|---|---|
-20 | February 04, 2023 | -29 |
-22 | January 27, 2022 | -30 |
-4 | February 10, 2021 | -20 |
-14 | February 15, 2020 | -26 |
-18 | March 08, 2019 | -28 |
-13 | January 03, 2018 | -25 |
-15 | December 31, 2017 | -26 |
-14 | December 17, 2016 | -26 |
-19 | February 04, 2015 | -28 |
-19 | March 04, 2014 | -28 |
-13 | December 26, 2013 | -25 |
-14 | January 22, 2012 | -26 |
-15 | February 01, 2011 | -26 |
-10 | February 02, 2010 | -23 |
Min °F | Date | Min °C |
---|---|---|
-28 | January 16, 2009 | -33 |
-19 | January 04, 2008 | -28 |
-17 | February 07, 2007 | -27 |
-7 | March 02, 2006 | -22 |
-15 | January 19, 2005 | -26 |
-19 | January 16, 2004 | -28 |
-19 | January 18, 2003 | -28 |
-10 | February 12, 2002 | -23 |
-13 | January 29, 2001 | -25 |
-9 | January 23, 2000 + | -23 |
-14 | January 14, 1999 | -26 |
-6 | January 01, 1998 | -21 |
-13 | January 19, 1997 | -25 |
-15 | January 05, 1996 | -26 |
-17 | February 07, 1995 | -27 |
-18 | January 27, 1994 + | -28 |
– | 1993 | – |
– | 1992 | – |
-16 | January 26, 1991 | -27 |
-23 | February 27, 1990 | -31 |
-30 | December 30, 1989 | -34 |
-21 | February 07, 1988 | -29 |
-16 | March 04, 1987 | -27 |
-13 | January 15, 1986 | -25 |
-21 | February 04, 1985 | -29 |
-20 | January 22, 1984 | -29 |
-11 | December 20, 1983 | -24 |
-23 | January 18, 1982 | -31 |
-22 | January 04, 1981 | -30 |
-24 | December 26, 1980 | -31 |
-11 | February 18, 1979 | -24 |
-13 | February 12, 1978 | -25 |
-20 | January 20, 1977 | -29 |
-24 | January 24, 1976 | -31 |
-17 | January 18, 1975 | -27 |
-17 | January 17, 1974 | -27 |
-15 | February 01, 1973 | -26 |
-18 | February 23, 1972 | -28 |
-25 | January 18, 1971 | -32 |
-12 | December 22, 1970 + | -24 |
-9 | January 12, 1969 + | -23 |
-17 | February 21, 1968 | -27 |
-19 | February 13, 1967 + | -28 |
-19 | February 22, 1966 + | -28 |
-23 | February 05, 1965 | -31 |
-19 | February 28, 1964 | -28 |
-22 | February 23, 1963 | -30 |
-21 | February 02, 1962 | -29 |
-23 | January 24, 1961 | -31 |
-13 | January 10, 1960 | -25 |
-16 | February 09, 1959 | -27 |
-8 | December 21, 1958 | -22 |
-24 | January 15, 1957 | -31 |
-16 | January 01, 1956 | -27 |
-19 | February 02, 1955 | -28 |
-20 | February 14, 1954 | -29 |
-3 | February 02, 1953 | -19 |
-16 | January 31, 1952 | -27 |
-20 | January 31, 1951 | -29 |
-11 | February 08, 1950 | -24 |
-6 | February 12, 1949 | -21 |
-15 | February 05, 1948 | -26 |
-10 | January 10, 1947 | -23 |
-11 | January 16, 1946 | -24 |
-11 | January 11, 1945 | -24 |
-9 | February 09, 1944 | -23 |
-20 | February 16, 1943 | -29 |
-13 | December 20, 1942 + | -25 |
-6 | January 27, 1941 + | -21 |
-8 | December 04, 1940 | -22 |
-8 | January 27, 1939 | -22 |
-12 | January 01, 1938 | -24 |
-5 | December 31, 1937 | -21 |
-9 | February 07, 1936 | -23 |
-18 | January 28, 1935 | -28 |
-20 | February 09, 1934 | -29 |
-21 | December 30, 1933 | -29 |
-4 | December 17, 1932 + | -20 |
-6 | February 08, 1931 + | -21 |
-8 | February 17, 1930 + | -22 |
-12 | January 15, 1929 | -24 |
-10 | January 22, 1928 | -23 |
-9 | January 27, 1927 | -23 |
-13 | January 23, 1926 | -25 |
-19 | January 19, 1925 | -28 |
-19 | January 27, 1924 | -28 |
-15 | January 18, 1923 | -26 |
-14 | December 20, 1922 + | -26 |
-6 | December 22, 1921 | -21 |
-20 | January 31, 1920 | -29 |
-17 | December 18, 1919 | -27 |
-14 | February 06, 1918 + | -26 |
-20 | December 30, 1917 | -29 |
-12 | February 21, 1916 | -24 |
-11 | February 02, 1915 | -24 |
-20 | February 12, 1914 | -29 |
-11 | February 10, 1913 | -24 |
-13 | January 13, 1912 | -25 |
-14 | January 17, 1911 | -26 |
-8 | January 05, 1910 | -22 |
-10 | January 17, 1909 | -23 |
-13 | February 05, 1908 | -25 |
-17 | January 17, 1907 | -27 |
-9 | December 09, 1906 | -23 |
-11 | January 15, 1905 | -24 |
-15 | January 04, 1904 + | -26 |
-13 | January 19, 1903 | -25 |
-14 | December 09, 1902 | -26 |
-15 | January 20, 1901 | -26 |
-10 | February 27, 1900 | -23 |
-13 | January 02, 1899 | -25 |
-15 | January 31, 1898 | -26 |
-14 | January 19, 1897 | -26 |
-15 | February 17, 1896 | -26 |
-7 | February 07, 1895 + | -22 |
-13 | February 24, 1894 | -25 |
-11 | December 14, 1893 | -24 |
-6 | December 24, 1892 | -21 |
-10 | February 15, 1891 | -23 |
-21 | January 10, 1890 | -29 |
-14 | February 24, 1889 | -26 |
-14 | January 01, 1888 | -26 |
-17 | January 19, 1887 | -27 |
-19 | January 13, 1886 | -28 |
-15 | February 03, 1885 + | -26 |
-20 | December 20, 1884 | -29 |
-14 | January 06, 1883 | -26 |
-11 | January 18, 1882 | -24 |
-5 | February 25, 1881 | -21 |
-10 | February 02, 1880 | -23 |
-16 | December 21, 1879 | -27 |
-15 | January 08, 1878 | -26 |
– | 1877 | – |
-19 | February 24, 1876 | -28 |
-17 | December 20, 1875 | -27 |
-17 | January 26, 1874 | -27 |
-10 | February 02, 1873 + | -23 |
-16 | December 25, 1872 | -27 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.