Saint John NB - Recent Annual Temperatures, Rain & Snow
The numbers here describe what the weather in Saint John, New Brunswick Canada was like for the years since 2010 with complete data. A series of tables gives data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain and snow actually landed during recent years, as well as how often Saint John had wet or snowy weather.
The climate data come from weather measurements made at the Saint John Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
53 | 34 | 2023 | 12 | 1 |
54 | 34 | 2022 | 12 | 1 |
54 | 35 | 2021 | 12 | 2 |
53 | 34 | 2020 | 12 | 1 |
51 | 30 | 2019 | 11 | -1 |
52 | 31 | 2018 | 11 | 0 |
53 | 32 | 2017 | 11 | 0 |
53 | 33 | 2016 | 12 | 0 |
51 | 30 | 2015 | 10 | -1 |
51 | 31 | 2014 | 11 | 0 |
– | – | 2013 | – | – |
– | – | 2012 | – | – |
52 | 33 | 2011 | 11 | 0 |
53 | 35 | 2010 | 12 | 2 |
-18 °C 0 °F |
0 °C 32 °F |
Year | 21 °C 70 °F |
32 °C 90 °F |
---|---|---|---|---|
8 | 167 | 2023 | 83 | 0 |
20 | 152 | 2022 | 83 | 0 |
4 | – | 2021 | 77 | 0 |
10 | 174 | 2020 | 71 | 0 |
18 | 175 | 2019 | 73 | 1 |
11 | 186 | 2018 | 82 | 0 |
17 | 164 | 2017 | 83 | 0 |
12 | 170 | 2016 | 80 | 0 |
41 | 174 | 2015 | 75 | 0 |
33 | 176 | 2014 | 71 | 0 |
– | – | 2013 | – | – |
– | – | 2012 | – | – |
22 | 163 | 2011 | 70 | 0 |
6 | 140 | 2010 | 72 | 2 |
Precipitation
This table gives the total precipitation that fell on Saint John during each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.254 millimeters (0.01 inches) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
148 | 2023 | 67.0 | 1702 |
168 | 2022 | 60.5 | 1537 |
– | 2021 | – | – |
– | 2020 | – | – |
167 | 2019 | 68.3 | 1734 |
170 | 2018 | 66.4 | 1686 |
147 | 2017 | 52.2 | 1325 |
155 | 2016 | 44.2 | 1123 |
– | 2015 | – | – |
152 | 2014 | 71.4 | 1814 |
– | 2013 | – | – |
– | 2012 | – | – |
103 | 2011 | 55.9 | 1420 |
91 | 2010 | 48.8 | 1239 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
15 | 2023 | 47.9 | 121.7 |
20 | 2022 | 64.2 | 163.1 |
11 | 2021 | 44.2 | 112.4 |
– | 2020 | – | – |
– | 2019 | – | – |
27 | 2018 | 101.7 | 258.3 |
27 | 2017 | 108.0 | 274.3 |
– | 2016 | – | – |
34 | 2015 | 194.3 | 493.5 |
25 | 2014 | 93.0 | 236.2 |
– | 2013 | – | – |
– | 2012 | – | – |
25 | 2011 | 93.6 | 237.7 |
22 | 2010 | 64.3 | 163.3 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.