Average Precipitation for Ontario in October

The tables below give monthly averages for rainfall plus snowfall during October at cities, towns and parks in Ontario. Each place has a total for how many days of wet weather it usually gets this month and for the normal amount of precipitation.

You can jump to a separate table for each section of the province: Eastern, Central, Southwestern, Northeastern and Northwestern Ontario.

The calculation of days only includes the days when precipitation totalled at least 0.2 millimetres (0.008 inches). The month's total precipitation is an average of weather data collected during 1981 to 2010.

Eastern Ontario

Average monthly precipitation in October
Days Place Inches Milli­metres
13 Belleville 3.4 85
13 Cornwall 3.7 93
14 Kingston 3.6 92
15 Ottawa 3.4 86
15 Pembroke 3.0 77

Central Ontario

October averages for total rainfall plus snowfall
Days Place Inches Milli­metres
16 Barrie 3.1 78
12 Brantford 2.8 70
14 French River, Chaudiere Dam 3.9 100
12 Hamilton 2.8 72
15 Huntsville 4.1 105
17 Midland 3.7 94
14 Niagara Falls 3.3 84
13 Oshawa 2.8 70
15 Peterborough 3.0 77
12 St Catharines 2.6 67
12 Toronto 2.5 64

Southwestern Ontario

Average amount of rain and snow in October
Days Place Inches Milli­metres
12 Chatham-Kent 2.8 71
15 Guelph 2.8 72
13 London 3.2 81
18 Owen Sound 3.9 98
14 Point Pelee National Park 2.7 70
12 Sarnia 3.0 76
14 Waterloo 2.7 67
12 Windsor 2.9 73

Northeastern Ontario

Precipitation totals for October
Days Place Inches Milli­metres
17 Chapleau 3.3 83
15 Gore Bay 4.2 107
18 Kapuskasing 3.4 86
17 Moosonee 2.9 75
16 North Bay 4.2 107
17 Sault Ste Marie 4.0 102
15 South Baymouth 4.4 112
15 Sudbury 3.6 91
17 Timmins 3.2 82
16 Wawa 4.6 118

Northwestern Ontario

Total precipitation during October
Days Place Inches Milli­metres
13 Atikokan 3.0 76
15 Big Trout Lake 2.0 50
14 Dryden 2.5 64
12 Fort Frances 2.2 57
14 Kenora 2.5 63
15 Red Lake 2.4 60
13 Thunder Bay 2.5 64
Reference

Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.

Ontario Precipitation
Back to Top