Average Precipitation for Ontario in December

The tables below give monthly averages for rainfall plus snowfall during December at cities, towns and parks in Ontario. Each place has a total for how many days of wet weather it usually gets this month and for the normal amount of precipitation.

You can jump to a separate table for each section of the province: Eastern, Central, Southwestern, Northeastern and Northwestern Ontario.

The calculation of days only includes the days when precipitation totalled at least 0.2 millimetres (0.008 inches). The month's total precipitation is an average of weather data collected during 1981 to 2010.

Eastern Ontario

Average monthly precipitation in December
Days Place Inches Milli­metres
14 Belleville 3.1 79
14 Cornwall 3.0 76
16 Kingston 3.3 84
16 Ottawa 2.7 70
19 Pembroke 2.3 59

Central Ontario

December averages for total rainfall plus snowfall
Days Place Inches Milli­metres
14 Barrie 2.9 74
12 Brantford 2.6 65
15 French River, Chaudiere Dam 3.2 80
14 Hamilton 2.8 72
15 Huntsville 3.7 94
17 Midland 3.7 95
17 Niagara Falls 3.4 87
13 Oshawa 2.8 71
13 Peterborough 2.9 74
15 St Catharines 2.8 71
13 Toronto 2.4 61

Southwestern Ontario

Average amount of rain and snow in December
Days Place Inches Milli­metres
13 Chatham-Kent 2.6 67
17 Guelph 3.2 81
18 London 3.4 87
20 Owen Sound 5.1 130
15 Point Pelee National Park 3.0 77
14 Sarnia 2.5 64
18 Waterloo 2.8 71
15 Windsor 2.9 74

Northeastern Ontario

Precipitation totals for December
Days Place Inches Milli­metres
19 Chapleau 2.5 64
18 Gore Bay 2.8 70
20 Kapuskasing 2.2 56
16 Moosonee 1.6 42
20 North Bay 3.1 78
20 Sault Ste Marie 3.0 77
17 South Baymouth 3.7 94
18 Sudbury 2.7 67
20 Timmins 2.5 64
18 Wawa 2.9 73

Northwestern Ontario

Total precipitation during December
Days Place Inches Milli­metres
10 Atikokan 1.4 36
17 Big Trout Lake 1.1 28
14 Dryden 1.1 29
8 Fort Frances 1.3 32
16 Kenora 1.1 28
15 Red Lake 1.2 30
12 Thunder Bay 1.4 35
Reference

Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.

Ontario Precipitation
Back to Top