Birmingham - Temperature Averages by Decade
Summarized here are the temperatures extending over nine decades at Birmingham, Alabama. Listed for every decade from the 1930s to the 2010s are averages for maximum and minimum daily temperatures in degrees Fahrenheit and Celsius. That's followed with information on the number of hot and cold days.
Each decade covers a standard 10-year range. For instance the 1990s includes weather measurements from Jan 1, 1990 to Dec 31, 1999. All the temperature data were collected at Birmingham—Shuttlesworth International Airport.
High Temperature for Each Decade
High °F | Decade | High °C |
---|---|---|
74.9 | 2010s | 23.8 |
73.9 | 2000s | 23.3 |
74.2 | 1990s | 23.4 |
73.4 | 1980s | 23.0 |
72.6 | 1970s | 22.6 |
72.8 | 1960s | 22.7 |
74.3 | 1950s | 23.5 |
73.5 | 1940s | 23.1 |
74.3 | 1930s | 23.5 |
Low Temperature for Each Decade
Low °F | Decade | Low °C |
---|---|---|
54.1 | 2010s | 12.3 |
53.1 | 2000s | 11.7 |
52.0 | 1990s | 11.1 |
50.8 | 1980s | 10.4 |
51.1 | 1970s | 10.6 |
50.6 | 1960s | 10.3 |
51.8 | 1950s | 11.0 |
52.9 | 1940s | 11.6 |
54.3 | 1930s | 12.4 |
Hot Days per Decade
Decade | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|
2010s | 236 | 75 |
2000s | 233 | 56 |
1990s | 231 | 67 |
1980s | 228 | 60 |
1970s | 227 | 45 |
1960s | 225 | 53 |
1950s | 229 | 72 |
1940s | 230 | 61 |
1930s | 232 | 68 |
Cold Days per Decade
Decade | 0 °F -18 °C |
32 °F 0 °C |
---|---|---|
2010s | 0 | 46 |
2000s | 0 | 47 |
1990s | 0 | 49 |
1980s | 0 | 60 |
1970s | 0 | 57 |
1960s | 0 | 63 |
1950s | 0 | 54 |
1940s | 0 | 44 |
1930s | 0 | 32 |
Reference
Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.