May Sunshine Averages for New Zealand
The tables here list the average amount of sun that cities and towns around New Zealand get during May.
Each place has a daily average and a monthly total of the hours of sunshine it typically receives. The hours of sun are averages of weather data collected from 1991 to 2020.
North Island
| Place | Day | Month |
|---|---|---|
| Auckland | 5 | 157 |
| Gisborne | 5 | 151 |
| Hamilton | 5 | 142 |
| Kaitaia | 5 | 147 |
| Masterton | 5 | 140 |
| Napier | 5 | 162 |
| New Plymouth | 5 | 150 |
| Palmerston North | 4 | 116 |
| Tauranga | 6 | 171 |
| Thames | 4 | 130 |
| Wellington | 4 | 133 |
| Whangarei | 5 | 153 |
South Island
| Place | Day | Month |
|---|---|---|
| Akaroa | 4 | 130 |
| Blenheim | 6 | 179 |
| Christchurch | 5 | 141 |
| Dunedin | 4 | 113 |
| Franz Josef | 3 | 92 |
| Greymouth | 4 | 109 |
| Invercargill | 4 | 111 |
| Lake Tekapo | 5 | 151 |
| Mt Cook | 3 | 86 |
| Nelson | 6 | 176 |
| Queenstown | 3 | 84 |
| Timaru | 4 | 128 |
Reference
NIWA (New Zealand National Institute of Water and Atmospheric Research). The National Climate Database.