Average Annual Temperatures on Prince Edward Island
Average annual temperatures for cities and towns throughout Prince Edward Island are given below.
You can jump to a separate table for Western, Central and Eastern Prince Edward Island.
The tables list the maximum and minimum yearly temperatures, in degrees Celsius and Fahrenheit, based on weather data collected from 1981 to 2010.
Western Prince Edward Island
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 49 | 34 | Alberton | 10 | 1 |
| 49 | 34 | O'Leary | 10 | 1 |
| 50 | 35 | Summerside | 10 | 2 |
| 49 | 34 | Tignish | 10 | 1 |
Central Prince Edward Island
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 50 | 34 | Charlottetown | 10 | 1 |
| 50 | 34 | Long River | 10 | 1 |
| 50 | 35 | New Glasgow | 10 | 1 |
| 50 | 36 | Stanhope | 10 | 2 |
| 50 | 36 | Victoria | 10 | 2 |
Eastern Prince Edward Island
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 51 | 36 | Alliston | 11 | 2 |
| 49 | 35 | Baltic | 9 | 2 |
| 50 | 33 | Bangor | 10 | 1 |
| 50 | 35 | Monticello | 10 | 2 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.