Average Precipitation for Wyoming in October
The tables below give monthly averages for rainfall plus snowfall during October at cities, towns and parks in Wyoming.
Each place has a total for the amount of precipitation it usually receives this month. Most sites also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Northwest, Southwest, North - Central, Northeast and Southeast Wyoming.
Northwest Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 7 | Alta | 2.0 | 51 |
| 5 | Cody | 0.9 | 23 |
| 8 | Jackson | 1.3 | 33 |
| 8 | Moose | 1.5 | 37 |
| 9 | Moran | 1.8 | 45 |
| 9 | Yellowstone Lake | 1.2 | 30 |
| 8 | Yellowstone Park, Mammoth | 1.3 | 33 |
| 9 | Yellowstone Park, Old Faithful | 1.7 | 42 |
Southwest Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 5 | Evanston | 1.2 | 29 |
| 4 | Fontenelle Reservoir Dam | 0.7 | 17 |
| – | Fossil Butte Monument | 1.1 | 28 |
| 5 | Kemmerer | 0.8 | 21 |
| 6 | Rock Springs | 0.9 | 22 |
North - Central Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 4 | Boysen Reservoir Dam | 0.9 | 22 |
| – | Burgess Junction | 2.0 | 50 |
| 6 | Lander | 1.3 | 33 |
| 4 | Riverton | 0.9 | 22 |
| – | South Pass City | 1.0 | 25 |
| 7 | Ten Sleep | 1.3 | 33 |
| 5 | Thermopolis | 1.3 | 32 |
| 5 | Worland | 0.7 | 18 |
Northeast Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 6 | Buffalo | 1.1 | 28 |
| 7 | Devils Tower | 1.6 | 40 |
| 8 | Gillette | 1.5 | 38 |
| 8 | Sheridan | 1.4 | 36 |
| 8 | Sundance | 1.6 | 42 |
Southeast Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 8 | Casper | 1.1 | 28 |
| 6 | Centennial | 0.9 | 22 |
| 7 | Cheyenne | 0.9 | 24 |
| 7 | Douglas | 1.4 | 36 |
| 6 | Laramie | 0.8 | 20 |
| 4 | Muddy Gap | 1.1 | 27 |
| 7 | Rawlins | 0.8 | 19 |
| 5 | Torrington | 1.1 | 27 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.