Average Annual Precipitation for Wyoming
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Wyoming.
Each place has a total for the amount of precipitation it usually receives in a year. Most locations also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Northwest, Southwest, North - Central, Northeast and Southeast Wyoming.
Northwest Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 93 | Alta | 25.3 | 642 |
| 71 | Cody | 10.6 | 268 |
| 105 | Jackson | 16.8 | 428 |
| 129 | Moose | 21.8 | 554 |
| 125 | Moran | 24.7 | 626 |
| 151 | Yellowstone Lake | 20.9 | 531 |
| 119 | Yellowstone Park, Mammoth | 14.4 | 366 |
| 139 | Yellowstone Park, Old Faithful | 25.4 | 644 |
Southwest Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 70 | Evanston | 12.2 | 310 |
| 59 | Fontenelle Reservoir Dam | 7.5 | 191 |
| – | Fossil Butte Monument | 11.0 | 279 |
| 72 | Kemmerer | 10.4 | 263 |
| 78 | Rock Springs | 8.6 | 217 |
North - Central Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 59 | Boysen Reservoir Dam | 8.9 | 226 |
| – | Burgess Junction | 20.1 | 511 |
| 71 | Lander | 12.7 | 322 |
| 54 | Riverton | 8.4 | 214 |
| – | South Pass City | 12.6 | 321 |
| 83 | Ten Sleep | 13.6 | 345 |
| 62 | Thermopolis | 11.7 | 297 |
| 64 | Worland | 7.6 | 192 |
Northeast Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 74 | Buffalo | 13.2 | 336 |
| 91 | Devils Tower | 18.0 | 457 |
| 96 | Gillette | 16.9 | 430 |
| 101 | Sheridan | 14.2 | 360 |
| 102 | Sundance | 19.2 | 488 |
Southeast Wyoming
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 95 | Casper | 12.5 | 318 |
| 93 | Centennial | 14.0 | 355 |
| 104 | Cheyenne | 15.9 | 405 |
| 87 | Douglas | 15.6 | 396 |
| 86 | Laramie | 10.9 | 277 |
| 50 | Muddy Gap | 10.2 | 259 |
| 85 | Rawlins | 9.3 | 235 |
| 70 | Torrington | 14.4 | 365 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.