Average Snowfall for Wisconsin in April
The tables below give monthly averages for snowfall during April at cities, towns and parks in Wisconsin. The numbers are for the total amount of new snow and how many days it snows at least 0.1 inches (0.25 centimetres) this month.
The snowfall totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Eastern Wisconsin, Southwest Wisconsin, Northern Wisconsin and the Lake Superior Shore.
Eastern Wisconsin
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 1.6 | Appleton | 2.5 | 6.4 |
| 1.6 | Crivitz, High Falls Flowage | 4.1 | 10.4 |
| 1.0 | Fond du Lac | 1.8 | 4.6 |
| 2.5 | Green Bay | 2.9 | 7.4 |
| 0.5 | Kenosha | 0.8 | 2.0 |
| 1.9 | Lake Geneva | 1.9 | 4.8 |
| 1.1 | Marinette | 1.9 | 4.8 |
| 1.7 | Milwaukee | 2.0 | 5.1 |
| 0.8 | Oshkosh | 0.9 | 2.3 |
| 0.7 | Racine | 1.3 | 3.3 |
| 1.1 | Sheboygan | 1.6 | 4.1 |
| 1.3 | Sturgeon Bay | 2.4 | 6.1 |
| 1.3 | Washington Island | 2.7 | 6.9 |
Southwest Wisconsin
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 0.6 | Beaver Dam | 1.3 | 3.3 |
| 0.4 | Beloit | 0.8 | 2.0 |
| 1.2 | La Crosse | 1.7 | 4.3 |
| 2.0 | Madison | 2.6 | 6.6 |
| 0.6 | Prairie du Chien | 1.2 | 3.0 |
| 1.1 | Viroqua | 2.5 | 6.4 |
| 0.7 | Wisconsin Dells | 1.2 | 3.0 |
| 1.2 | Wisconsin Rapids | 1.9 | 4.8 |
Northern Wisconsin
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 2.3 | Drummond | 6.0 | 15.2 |
| 1.8 | Eau Claire | 1.9 | 4.8 |
| 1.7 | Rest Lake, Manitowish Waters | 4.9 | 12.4 |
| 1.6 | Rice Lake | 3.3 | 8.4 |
| 1.2 | River Falls | 2.3 | 5.8 |
| 0.5 | St Croix Falls | 1.6 | 4.1 |
| 2.8 | Wausau | 4.1 | 10.4 |
| 2.0 | Willow Reservoir | 3.6 | 9.1 |
Lake Superior Shore
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 3.5 | Bayfield | 5.6 | 14.2 |
| 1.4 | Madeline Island | 3.8 | 9.7 |
| 1.3 | Superior | 2.3 | 5.8 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.