Average Temperatures for Washington in August
Average temperatures for August at cities, towns, parks and lakes throughout Washington are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum monthly temperatures based on weather data collected from 1981 to 2010.
You can jump to a separate table for each region of the state: Olympic Peninsula & West Coast, San Juan Islands & Puget Sound, Cascade Mountains and Eastern Washington.
Olympic Peninsula & West Coast
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 69 | 54 | Aberdeen | 21 | 12 |
| 72 | 49 | Clearwater | 22 | 10 |
| 73 | 51 | Forks | 23 | 10 |
| 72 | 48 | Friday Harbor, San Juan Island | 22 | 9 |
| 67 | 52 | Grayland | 19 | 11 |
| 66 | 52 | Long Beach | 19 | 11 |
| 67 | 54 | Port Angeles | 20 | 12 |
San Juan Islands, Puget Sound & South
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 74 | 54 | Anacortes | 23 | 12 |
| 72 | 53 | Bellingham | 22 | 12 |
| 77 | 55 | Bremerton | 25 | 13 |
| 76 | 54 | Everett | 24 | 12 |
| 79 | 53 | Longview | 26 | 12 |
| 71 | 51 | Olga, Orcas Island | 22 | 10 |
| 78 | 51 | Olympia | 25 | 10 |
| 73 | 53 | Port Townsend | 23 | 12 |
| 76 | 57 | Seattle | 25 | 14 |
| 77 | 56 | Tacoma | 25 | 13 |
| 79 | 53 | Vancouver | 26 | 11 |
Cascade Mountains
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 75 | 51 | Baker Lake Dam | 24 | 11 |
| 76 | 52 | Baring | 25 | 11 |
| 81 | 53 | Darrington | 27 | 11 |
| 83 | 48 | Mt Adams Ranger Station | 29 | 9 |
| 65 | 44 | Mt Rainier Paradise Ranger Station | 18 | 7 |
| 74 | 52 | Mud Mountain Lake Dam | 23 | 11 |
| 78 | 55 | Ross Dam | 26 | 13 |
| 68 | 49 | Stampede Pass | 20 | 10 |
Eastern Washington State
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 83 | 49 | Boundary Dam | 29 | 10 |
| 85 | 60 | Chelan | 30 | 16 |
| 87 | 57 | Coulee Dam | 30 | 14 |
| 89 | 61 | Kennewick | 32 | 16 |
| 88 | 51 | Leavenworth | 31 | 11 |
| 84 | 50 | Pullman | 29 | 10 |
| 83 | 56 | Spokane | 28 | 13 |
| 88 | 60 | Walla Walla | 31 | 16 |
| 88 | 56 | Wenatchee | 31 | 13 |
| 86 | 49 | Winthrop | 30 | 10 |
| 87 | 52 | Yakima | 30 | 11 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.