Average Annual Temperatures in Texas
Average annual temperatures for cities, towns, parks and lakes throughout Texas are listed below.
The tables give the normal maximum and minimum temperatures based on weather data collected from 1981 to 2010 by the US National Climatic Data Center.
You can jump to a separate table for each region of the state: North Central Texas, South Central Texas, East Texas, Gulf Coast and West Texas.
Place name links take you to more detailed temperature information for that location.
North Central Texas
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 79 | 59 | College Station | 26 | 15 |
| 77 | 57 | Dallas | 25 | 14 |
| 76 | 54 | Denton | 24 | 12 |
| 76 | 56 | Fort Worth | 25 | 13 |
| 78 | 54 | Killeen | 25 | 12 |
| 72 | 51 | McKinney | 22 | 11 |
| 78 | 56 | Waco | 26 | 13 |
| 76 | 51 | Wichita Falls | 24 | 11 |
South Central Texas
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 84 | 61 | Alice | 29 | 16 |
| 80 | 59 | Austin | 27 | 15 |
| 82 | 60 | Choke Canyon Lake Dam | 28 | 15 |
| 87 | 63 | Falcon Lake Dam | 31 | 17 |
| 78 | 53 | Fredericksburg | 25 | 11 |
| 83 | 62 | Kingsville | 29 | 17 |
| 85 | 63 | Laredo | 30 | 17 |
| 77 | 50 | Midland | 25 | 10 |
| 79 | 56 | New Braunfels | 26 | 13 |
| 80 | 59 | San Antonio | 27 | 15 |
East Texas
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 74 | 54 | Lake Fork | 23 | 12 |
| 77 | 54 | Longview | 25 | 12 |
| 78 | 56 | Lufkin | 26 | 13 |
| 76 | 57 | Sam Rayburn Lake Dam | 24 | 14 |
| 75 | 53 | Texarkana | 24 | 12 |
| 77 | 54 | Toledo Bend Reservoir Dam | 25 | 12 |
| 77 | 54 | Tyler | 25 | 12 |
Gulf Coast
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 78 | 63 | Aransas Wildlife Refuge | 25 | 17 |
| 78 | 59 | Beaumont | 26 | 15 |
| 84 | 65 | Brownsville | 29 | 19 |
| 82 | 63 | Corpus Christi | 28 | 17 |
| 76 | 63 | Galveston | 25 | 17 |
| 80 | 60 | Houston | 27 | 16 |
| 86 | 65 | McAllen | 30 | 19 |
| 80 | 68 | South Padre Island | 27 | 20 |
| 81 | 60 | Victoria | 27 | 15 |
West Texas
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 76 | 53 | Abilene | 25 | 12 |
| 71 | 44 | Amarillo | 22 | 7 |
| 82 | 59 | Del Rio | 28 | 15 |
| 78 | 52 | El Paso | 25 | 11 |
| 70 | 49 | Guadalupe Mountains Park | 21 | 9 |
| 87 | 54 | Lajitas, Big Bend Park | 31 | 12 |
| 74 | 47 | Lubbock | 24 | 8 |
| 78 | 53 | San Angelo | 26 | 12 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.