Weather on the Azores & Madeira Islands:
Annual Average Temperature, Rain, Humidity & Sun
The tables below list the normal yearly temperatures and rainfall on Portugal's Azores & Madeira Islands.
There's also information here on the annual average sunshine and humidity at cities on the Azores Islands.
All the numbers are averages from decades of weather data.
Temperature
| High °F | Low °F | Island | Place | High °C | Low °C |
|---|---|---|---|---|---|
| Azores | |||||
| 67 | 59 | Faia | Horta | 20 | 15 |
| 68 | 58 | Flores | Santa Cruz | 20 | 14 |
| 68 | 59 | Santa Maria | Vila Do Porto | 20 | 15 |
| 68 | 58 | São Miguel | Ponta Delgada | 20 | 14 |
| 67 | 58 | Terceira | Angra do Heroísmo | 19 | 14 |
| Madeira | |||||
| 72 | 61 | Madeira | Funchal | 22 | 16 |
| 70 | 61 | Porto Santo | Porto Santo | 21 | 16 |
Rainfall
| Days | Island | Place | Inches | Millimetres |
|---|---|---|---|---|
| Azores | ||||
| 128 | Faia | Horta | 38.4 | 975 |
| 158 | Flores | Santa Cruz | 64.6 | 1642 |
| 100 | Santa Maria | Vila Do Porto | 30.5 | 775 |
| 122 | São Miguel | Ponta Delgada | 38.1 | 967 |
| 122 | Terceira | Angra do Heroísmo | 42.7 | 1085 |
| Madeira | ||||
| 58 | Madeira | Funchal | 23.5 | 596 |
| – | Porto Santo | Porto Santo | 14.2 | 361 |
Sunshine
| Azores Island | Place | Hours |
|---|---|---|
| Faia | Horta | 1795 |
| São Miguel | Ponta Delgada | 1738 |
| Santa Maria | Vila Do Porto | 1933 |
Humidity
| Azores Island | Place | Humidity |
|---|---|---|
| Faia | Horta | 80 |
| São Miguel | Ponta Delgada | 81 |
| Santa Maria | Vila Do Porto | 77 |
References
Instituto de Meteorologia, IP Portugal. Normais Climatológicas 71-00.
World Data Center for Meteorology. Climate of the World.