Average Annual Precipitation for Oregon
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Oregon.
Each place has a total for the amount of precipitation it usually receives in a year. Most locations also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Oregon Coast, Willamette Valley, Cascade Mountains, Central Oregon and Eastern Oregon.
Oregon Coast
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 191 | Astoria | 67.3 | 1708 |
| 141 | Brookings | 77.2 | 1961 |
| 145 | Gold Beach | 77.1 | 1957 |
| 153 | Honeyman State Park | 71.0 | 1803 |
| 174 | Newport | 67.2 | 1708 |
| – | North Bend | 64.9 | 1649 |
| 154 | Port Orford | 72.6 | 1844 |
| 181 | Seaside | 75.4 | 1914 |
| 194 | Tillamook | 88.0 | 2235 |
Willamette Valley
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 166 | Corvallis | 42.7 | 1085 |
| 144 | Eugene | 46.1 | 1171 |
| 164 | Portland | 43.5 | 1104 |
| 144 | Salem | 39.7 | 1008 |
Cascade Mountains
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 146 | Crater Lake Park | 66.2 | 1682 |
| 176 | Detroit Lake Dam | 90.7 | 2304 |
| 176 | Government Camp | 87.3 | 2217 |
| 115 | Howard Prairie Lake Dam | 31.5 | 799 |
| 90 | Klamath Falls | 14.2 | 360 |
| 91 | Lakeview | 14.7 | 373 |
| – | McKenzie Bridge | 68.4 | 1736 |
| 103 | Medford | 18.4 | 466 |
| 176 | Three Lynx | 70.5 | 1791 |
| 151 | Toketee Falls | 48.3 | 1227 |
| 108 | Wickiup Reservoir Dam | 21.3 | 542 |
Central Oregon
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 72 | Bend | 11.4 | 289 |
| 135 | Hood River | 31.3 | 795 |
| 71 | Madras | 10.5 | 265 |
| 93 | The Dalles | 14.6 | 370 |
Eastern Oregon
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| – | Hart Mountain Antelope Refuge | 12.5 | 318 |
| 108 | Heppner | 14.0 | 356 |
| 97 | La Grande | 16.5 | 420 |
| 79 | Lake Owyhee Dam | 9.7 | 246 |
| 67 | Malheur Wildlife Refuge | 10.0 | 253 |
| 70 | Ontario | 10.1 | 256 |
| 98 | Pendleton | 12.7 | 322 |
| 106 | Seneca | 13.8 | 352 |
| 104 | Summer Lake | 13.3 | 338 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.