Average Annual Snowfall in Oklahoma
The tables below give yearly averages for snowfall at cities, towns and parks in Oklahoma. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Eastern, Central and Western Oklahoma.
Eastern Oklahoma
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 4.1 | Bartlesville | 13.8 | 35.1 |
| 1.0 | Idabel | 1.6 | 4.1 |
| 1.4 | Lake Eufaula | 2.9 | 7.4 |
| 2.7 | McAlester | 5.5 | 14.0 |
| 3.3 | Miami | 5.5 | 14.0 |
| 2.2 | Muskogee | 5.2 | 13.2 |
| 5.7 | Tulsa | 9.7 | 24.6 |
| 2.9 | Webbers Falls | 5.3 | 13.5 |
Central Oklahoma
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 2.1 | Ada | 4.5 | 11.4 |
| 1.0 | Ardmore | 3.1 | 7.9 |
| 1.4 | Chickasha | 3.0 | 7.6 |
| 5.4 | Enid | 9.5 | 24.1 |
| 3.5 | Great Salt Plains Lake Dam | 11.4 | 29.0 |
| 4.0 | Guthrie | 7.3 | 18.5 |
| 3.5 | Norman | 4.5 | 11.4 |
| 5.6 | Oklahoma City | 7.8 | 19.8 |
| 6.4 | Ponca City | 8.4 | 21.3 |
| 3.8 | Stillwater | 8.2 | 20.8 |
Western Oklahoma
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 2.1 | Altus | 3.5 | 8.9 |
| 2.5 | Altus Lake Dam | 3.3 | 8.4 |
| 3.0 | Beaver | 10.7 | 27.2 |
| 4.3 | Elk City | 8.3 | 21.1 |
| 13.5 | Kenton | 25.9 | 65.8 |
| 0.7 | Lawton | 2.3 | 5.8 |
| 4.5 | Reydon | 11.9 | 30.2 |
| 0.8 | Wichita Mountains Wildlife Refuge | 1.5 | 3.8 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.