Average Sunshine a Year in New Zealand
Yearly averages for the hours of sunshine at cities and towns across New Zealand are listed here. Each place has a daily average and an annual total of the hours of sunshine it typically receives.
You can jump to a separate table for places on the North Island and South Island.
All the statistics are long-term historical averages of weather data collected during 1981 to 2010.
North Island
| Place | Day | Annual |
|---|---|---|
| Auckland | 5.5 | 2008 |
| Gisborne | 6.1 | 2226 |
| Hamilton | 5.5 | 2018 |
| Kaitaia | 5.8 | 2108 |
| Masterton | 5.4 | 1964 |
| Napier | 6.2 | 2252 |
| New Plymouth | 6.0 | 2203 |
| Palmerston North | 4.7 | 1733 |
| Rotorua | 5.8 | 2133 |
| Taupo | 5.3 | 1947 |
| Tauranga | 6.4 | 2346 |
| Wanganui | 5.7 | 2075 |
| Wellington | 5.8 | 2110 |
South Island
| Place | Day | Annual |
|---|---|---|
| Alexandra | 5.4 | 1978 |
| Blenheim | 6.8 | 2487 |
| Christchurch | 5.9 | 2144 |
| Dunedin | 4.6 | 1680 |
| Hokitika | 5.2 | 1894 |
| Invercargill | 4.6 | 1690 |
| Kaikoura | 5.9 | 2142 |
| Lake Tekapo | 6.6 | 2402 |
| Manapouri - Te Anau | 4.5 | 1636 |
| Mt Cook, Hermitage | 4.3 | 1570 |
| Nelson | 6.8 | 2477 |
| Queenstown | 5.3 | 1930 |
| Timaru | 5.3 | 1923 |
| Westport | 4.9 | 1791 |
Reference
NIWA (National Institute of Water and Atmospheric Research). Climate Data and Activities.