Average Annual Snowfall in New Mexico
The tables below give yearly averages for snowfall at cities, towns and parks in New Mexico. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Southern, Central and Northern New Mexico.
Southern New Mexico
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 2.2 | Alamogordo | 3.9 | 9.9 |
| 2.5 | Bitter Lake Wildlife Refuge | 5.2 | 13.2 |
| 1.2 | Carlsbad | 2.4 | 6.1 |
| 2.0 | Carlsbad Caverns National Park | 3.9 | 9.9 |
| 10.7 | Cuba | 29.8 | 75.7 |
| 0.4 | Elephant Butte Lake Dam | 0.8 | 2.0 |
| 2.6 | Gila Hot Springs | 5.7 | 14.5 |
| 2.3 | Hobbs | 4.0 | 10.2 |
| 6.6 | Roswell | 11.9 | 30.2 |
| 12.4 | Ruidoso | 29.9 | 75.9 |
| 1.2 | White Sands National Monument | 2.3 | 5.8 |
Central New Mexico
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 9.5 | Albuquerque | 9.6 | 24.4 |
| 8.8 | Clovis | 13.8 | 35.1 |
| 4.4 | Conchas Lake Dam | 12.0 | 30.5 |
| 24.9 | El Morro National Monument | 47.2 | 119.9 |
| 22.9 | Gallup | 33.7 | 85.6 |
| 5.8 | Gran Quivira National Monument | 11.1 | 28.2 |
| 5.5 | Grants | 9.3 | 23.6 |
| 18.8 | Las Vegas | 39.9 | 101.3 |
| 8.3 | Pecos National Monument | 23.0 | 58.4 |
| 8.4 | Santa Fe | 23.0 | 58.4 |
| 2.8 | Socorro | 5.7 | 14.5 |
| 9.0 | Tucumcari | 19.9 | 50.5 |
Northern New Mexico
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 6.0 | Abiquiu Lake Dam | 9.8 | 24.9 |
| 7.9 | Aztec Ruins National Monument | 14.1 | 35.8 |
| 9.4 | Chaco Canyon National Monument | 12.5 | 31.8 |
| 17.3 | Clayton | 28.0 | 71.1 |
| 26.4 | Eagle Nest | 67.8 | 172.2 |
| 18.5 | El Vado Lake Dam | 43.1 | 109.5 |
| 8.7 | Farmington | 13.0 | 33.0 |
| 30.0 | Lake Maloya (Sugarite Canyon Park) | 99.9 | 253.7 |
| 14.3 | Raton | 30.1 | 76.5 |
| 48.2 | Red River | 159.5 | 405.1 |
| 15.7 | Taos | 32.3 | 82.0 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.