Average Annual Snowfall in New Jersey
The tables below give yearly averages for snowfall at cities, towns and parks in New Jersey. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for North Jersey and South Jersey.
North Jersey
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 10.6 | Hightstown | 22.7 | 57.7 |
| 7.7 | Lambertville | 18.5 | 47.0 |
| 14.5 | Newark & Elizabeth | 28.6 | 72.6 |
| 13.5 | New Brunswick | 28.4 | 72.1 |
| 8.3 | Plainfield | 22.8 | 57.9 |
| 12.8 | Somerville | 27.6 | 70.1 |
| 8.0 | Wanaque Reservoir Dam | 19.4 | 49.3 |
South Jersey
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 8.7 | Atlantic City | 16.5 | 41.9 |
| 3.3 | Beach Haven, Brant Beach | 8.1 | 20.6 |
| 3.3 | Belleplain State Forest | 9.2 | 23.4 |
| 8.4 | Cape May | 14.9 | 37.8 |
| 6.0 | Millville | 12.6 | 32.0 |
| 0.6 | Moorestown | 1.9 | 4.8 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.