Average Annual Temperatures in Montana
Average annual temperatures for cities, towns, parks and lakes throughout Montana are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1981 to 2010.
You can jump to a separate table for each region of the state: Northwestern, Southwestern, South - Central and Eastern Montana.
Northwestern Montana
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 54 | 30 | Cut Bank | 12 | -1 |
| 52 | 28 | East Glacier Park | 11 | -2 |
| 58 | 36 | Flathead Lake, Polson | 14 | 2 |
| 53 | 30 | Gibson Reservoir Dam | 12 | -1 |
| 55 | 31 | Kalispell | 13 | 0 |
| 60 | 34 | Libby | 16 | 1 |
| 58 | 34 | Missoula | 15 | 1 |
| 54 | 25 | Polebridge | 12 | -4 |
| 56 | 32 | Rogers Pass | 13 | 0 |
| 56 | 28 | Seeley Lake | 14 | -2 |
| 54 | 32 | West Glacier | 12 | 0 |
| 54 | 31 | Whitefish | 12 | 0 |
Southwestern Montana
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 58 | 31 | Bozeman | 14 | 0 |
| 54 | 26 | Butte | 12 | -3 |
| 56 | 27 | Deer Lodge | 13 | -3 |
| 59 | 33 | Gardiner | 15 | 1 |
| 50 | 24 | Hebgen Lake Dam | 10 | -4 |
| 58 | 33 | Helena | 15 | 0 |
| 57 | 27 | Sula | 14 | -3 |
| 57 | 30 | Virginia City | 14 | -1 |
| 49 | 20 | West Yellowstone | 9 | -7 |
South - Central Montana
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 61 | 37 | Bighorn Lake, Yellowtail Dam | 16 | 3 |
| 60 | 37 | Billings | 15 | 3 |
| 48 | 21 | Cooke City | 9 | -6 |
| 53 | 33 | Mystic Lake | 12 | 0 |
| 55 | 30 | Red Lodge | 13 | -1 |
Eastern Montana
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 57 | 30 | Culbertson | 14 | -1 |
| 59 | 31 | Elwell Lake, Tiber Dam | 15 | -1 |
| 60 | 33 | Fort Peck Lake Dam | 15 | 1 |
| 55 | 31 | Glasgow | 13 | 0 |
| 59 | 35 | Glendive | 15 | 1 |
| 57 | 32 | Great Falls | 14 | 0 |
| 57 | 30 | Havre City | 14 | -1 |
| 56 | 31 | Lewistown | 13 | -1 |
| 59 | 34 | Miles City | 15 | 1 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.