Average Annual Snowfall in Missouri
The tables below give yearly averages for snowfall at cities, towns and lakes in Missouri. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: South, Central and North Missouri.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
South Missouri
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 7.9 | Cape Girardeau | 11.4 | 29.0 |
| 1.0 | Caruthersville | 2.3 | 5.8 |
| 3.5 | Cassville | 7.3 | 18.5 |
| 8.3 | Joplin | 12.5 | 31.8 |
| 3.4 | Ozark Beach | 8.2 | 20.8 |
| 2.3 | Poplar Bluff | 5.1 | 13.0 |
| 11.5 | Springfield | 17.0 | 43.2 |
| 3.6 | Stockton Lake Dam | 7.1 | 18.0 |
Central Missouri
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 7.2 | Clinton | 12.1 | 30.7 |
| 10.5 | Columbia | 14.6 | 37.1 |
| 5.9 | Jefferson City | 11.7 | 29.7 |
| 8.3 | Kansas City | 13.4 | 34.0 |
| 3.6 | Lake Ozark, Lakeside | 7.9 | 20.1 |
| 6.1 | Lees Summit | 13.0 | 33.0 |
| 6.0 | Nevada | 8.7 | 22.1 |
| 16.8 | Rolla | 18.9 | 48.0 |
| 5.4 | St Charles | 11.2 | 28.4 |
| 14.5 | St Louis | 17.7 | 45.0 |
North Missouri
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 8.2 | Kirksville | 15.7 | 39.9 |
| 8.5 | Maryville | 13.3 | 33.8 |
| 6.8 | Moberly | 11.9 | 30.2 |
| 10.5 | Trenton | 16.9 | 42.9 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.