Average Temperatures for Michigan in September
Average temperatures for September at cities, towns, parks and lakes throughout Michigan are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum monthly temperatures based on weather data collected from 1981 to 2010.
You can jump to a separate table for each region of the state: The Thumb & Southeast Michigan, West & Mid-Michigan, Northern Michigan and Upper Peninsula.
The Thumb & Southeast Michigan
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 74 | 53 | Ann Arbor | 23 | 12 |
| 76 | 53 | Dearborn | 24 | 12 |
| 74 | 55 | Detroit | 23 | 13 |
| 72 | 50 | Flint | 22 | 10 |
| 68 | 51 | Harbor Beach | 20 | 11 |
| 74 | 54 | Monroe | 23 | 12 |
| 72 | 55 | Port Huron | 22 | 13 |
| 74 | 51 | Saginaw | 23 | 11 |
West & Mid-Michigan
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 73 | 50 | Battle Creek | 23 | 10 |
| 75 | 53 | Benton Harbor | 24 | 12 |
| 73 | 53 | Grand Rapids | 23 | 12 |
| 74 | 52 | Holland | 24 | 11 |
| 73 | 51 | Lansing | 23 | 11 |
| 72 | 49 | Mt Pleasant | 22 | 10 |
| 71 | 53 | Muskegon | 22 | 12 |
Northern Michigan
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 69 | 47 | Alpena | 21 | 8 |
| 69 | 46 | Cadillac | 21 | 8 |
| 69 | 49 | Cheboygan | 20 | 9 |
| 71 | 49 | East Tawas | 22 | 9 |
| 68 | 53 | Frankfort | 20 | 12 |
| 68 | 48 | Gaylord | 20 | 9 |
| 68 | 51 | Harrisville | 20 | 11 |
| 71 | 42 | Houghton Lake | 22 | 5 |
| 70 | 51 | Ludington | 21 | 11 |
| 68 | 51 | Petoskey | 20 | 11 |
| 67 | 52 | St James, Beaver Island | 19 | 11 |
| 70 | 50 | Traverse City | 21 | 10 |
Upper Peninsula
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 65 | 43 | Champion Van Riper Park | 19 | 6 |
| 66 | 51 | De Tour Village | 19 | 11 |
| 68 | 47 | Escanaba | 20 | 8 |
| 68 | 49 | Grand Marais | 20 | 9 |
| 65 | 46 | Houghton | 18 | 8 |
| 70 | 46 | Iron Mountain | 21 | 8 |
| 66 | 46 | Ironwood | 19 | 8 |
| 66 | 48 | Manistique | 19 | 9 |
| 67 | 52 | Marquette | 19 | 11 |
| 66 | 49 | Munising | 19 | 10 |
| 67 | 48 | Sault Ste Marie | 19 | 9 |
| 70 | 48 | Seney National Wildlife Refuge | 21 | 9 |
| 66 | 42 | Tahquamenon Falls Park | 19 | 6 |
| 66 | 49 | Whitefish Point | 19 | 10 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.