Average Annual Snowfall in Kentucky
The tables below give yearly averages for snowfall at cities, towns and parks in Kentucky. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Eastern, North - Central, South - Central and Western Kentucky.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Eastern Kentucky
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 8.6 | Farmers | 9.5 | 24.1 |
| 20.8 | Jackson | 23.5 | 59.7 |
| 6.3 | London | 10.3 | 26.2 |
North - Central Kentucky
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 2.7 | Bernheim Forest | 4.8 | 12.2 |
| 20.8 | Covington | 22.1 | 56.1 |
| 13.7 | Lexington | 13.0 | 33.0 |
| 11.8 | Louisville | 12.5 | 31.8 |
| 5.5 | Rough River Lake | 5.0 | 12.7 |
| 5.2 | Warsaw, Markland Dam | 7.6 | 19.3 |
South - Central Kentucky
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 4.3 | Barren River Lake | 6.4 | 16.3 |
| 6.0 | Bowling Green | 8.9 | 22.6 |
| 2.8 | Mammoth Cave | 5.5 | 14.0 |
| 13.3 | Monticello | 14.8 | 37.6 |
| 4.2 | Nolin River Lake | 4.2 | 10.7 |
| 4.5 | Stearns | 9.2 | 23.4 |
Western Kentucky
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 8.1 | Henderson | 12.8 | 32.5 |
| 4.4 | Hopkinsville | 7.0 | 17.8 |
| 2.2 | Kentucky Dam Village | 7.0 | 17.8 |
| 7.2 | Paducah | 9.1 | 23.1 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.